|
|
|
|
|
Full Scoreboard »» |
Zane McIntyre |
|
Position: G | Status: Scratches |
Age: 30 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: 800,000$ |
Date of Birth: August 20, 1992 | Remaining Cap Hit: 312,088$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 (UFA) |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 5 | 0 | 0 | 0 | 0 | 81 | 3 | 1.25 | 0.963 | 0 | 144 | 0.000% | 0 | 0 | |||||
2022-23 | ![]() | 28 | 27 | 14 | 12 | 1 | 786 | 75 | 2.77 | 0.905 | 1 | 1,624 | 0.500% | 0 | 2 | |||||
AHL CAREER | 33 | 27 | 14 | 12 | 1 | 867 | 78 | 2.65 | 0.910 | 1 | 1,769 | 0.500% | 0 | 2 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
28 | 27 | 14 | 12 | 1 | 786 | 75 | 2.77 | 0.905 | 1 | 1624 | 0.500 | 0 | 2 |
On Pace | 53 | 51 | 27 | 23 | 2 | 1,499 | 143 | 2.77 | 0.905 | 2 | 27 | 0.500 | 0 | 4 | |
Career | 28 | 27 | 14 | 12 | 1 | 786 | 75 | 2.77 | 0.905 | 1 | 1624 | 0.500 | 0 | 2 |
Zane McIntyre
G | qmghl Goalie
Overall: 77
Age: 30
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 82
Style Control: 74
Rebound Control: 76
Puck Handling: 72
Quickness:
Agility: 71
Reaction Time: 76
Hand Speed: 70
Penalty Shots: 73
Athletic:
Skating: 70
Durability: 62
Endurance: 70
Experience: 78
Leadership: 81