|
|
|
|
|
Full Scoreboard »» |
| Rasmus Asplund |
|
| Position: C/LW | Status: Suspended for 41 Games |
| Age: 28 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 800,000$ |
| Date of Birth: December 03, 1997 | Remaining Cap Hit: 368,889$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 4 | 23 | 27 | 3 | 12 | 0 | 2 | 0 | 2 | 49 | 8.16% | 41 | 49 | 57 | 0 | 0.00% | 21.48 | 0.75 | |
| 2024-25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 9 | 22.22% | 1.55 | 0.00 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 58 | 4 | 23 | 27 | 3 | 12 | 0 | 2 | 0 | 2 | 49 | 0.00% | 42 | 50 | 58 | 9 | 22.22% | 13.92 | 0.47 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 0 | 1 | 6 | 16.67% | 5.65 | 0.00 | |
| AHL CAREER | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 0 | 1 | 6 | 16.67% | 5.65 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Asplund
C/LW | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 60
Defense: 



Defensive Awarness: 67
Faceoffs: 67
Puck Skills: 




Puck Handling: 63
Penalty Shots: 60
Physical: 




Checking: 62
Fighting: 38
Strenght: 73
Durability: 73
Skating: 




Skating: 59
Endurance: 69
Senses: 




Discipline: 88
Experience: 68
Leadership: 67