| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| GP0 | W0 | L0 | OTL0 | SA0 | GA0 | GAA0.00 | SV%0.000 | SO0 | A0 | GS AVG0 | 
|  Waivers: Required | 
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 18 | 15 | 6 | 8 | 1 | 398 | 50 | 3.30 | 0.874 | 0 | 910 | 0.667% | 1 | 0 | |||||
| 2021-22 |  | 33 | 26 | 11 | 14 | 3 | 754 | 73 | 2.49 | 0.903 | 3 | 1,763 | 0.667% | 1 | 2 | |||||
| 2021-22 |  | 19 | 15 | 4 | 8 | 3 | 431 | 58 | 3.77 | 0.865 | 0 | 923 | 0.667% | 0 | 6 | |||||
| 2022-23 |  | 23 | 22 | 7 | 12 | 3 | 635 | 63 | 2.97 | 0.901 | 0 | 1,272 | 0.700% | 1 | 2 | |||||
| 2022-23 |  | 38 | 35 | 18 | 14 | 2 | 947 | 91 | 2.61 | 0.904 | 2 | 2,092 | 0.692% | 1 | 4 | |||||
| 2023-24 |  | 23 | 17 | 5 | 11 | 2 | 648 | 77 | 3.98 | 0.881 | 0 | 1,161 | 0.750% | 2 | 2 | |||||
| 2025-26 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 154 | 130 | 51 | 67 | 14 | 3813 | 412 | 3.04 | 0.892 | 5 | 8,121 | 0.689% | 6 | 16 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 75 | 75 | 42 | 25 | 6 | 2161 | 186 | 2.61 | 0.914 | 3 | 4,283 | 0.563% | 2 | 2 | |||||
| 2020-21 |  | 15 | 15 | 9 | 5 | 1 | 425 | 36 | 2.43 | 0.915 | 0 | 890 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 90 | 90 | 51 | 30 | 7 | 2586 | 222 | 2.58 | 0.914 | 3 | 5,173 | 0.563% | 2 | 2 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Mike Smith
G | Franchise Goalie
Overall: 85
Age: 43
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 91
Style Control: 82
Rebound Control: 80
Puck Handling: 84
Quickness: 




Agility: 81
Reaction Time: 82
Hand Speed: 84
Penalty Shots: 82
Athletic: 




Skating: 78
Durability: 69
Endurance: 69
Experience: 94
Leadership: 98
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
