|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Mason Primeau |
|
| Position: C | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 6'6" | Type: Two-Way |
| Weight: 221 lbs | Cap Hit: 800,000$ |
| Date of Birth: July 28, 2001 | Remaining Cap Hit: 484,444$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 99 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 4 | 4 | 8 | -2 | 8 | 0 | 0 | 0 | 0 | 29 | 13.79% | 29 | 12 | 2 | 237 | 54.85% | 6.10 | 0.24 | |
| 2025-26 | 24 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 21 | 4.76% | 13 | 19 | 1 | 184 | 44.57% | 5.60 | 0.17 | |
| AHL CAREER | 58 | 5 | 7 | 12 | -3 | 16 | 0 | 0 | 0 | 0 | 50 | 0.00% | 42 | 31 | 3 | 421 | 54.85% | 6.10 | 0.21 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 24 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 21 | 4.76% | 13 | 19 | 1 | 184 | 44.57% | 5.60 | 0.17 | |
| On Pace | 82 | 3 | 10 | 14 | -3 | 27 | 0 | 0 | 0 | 0 | 72 | 4.76% | 44 | 65 | 3 | 629 | 44.57% | 5.60 | 0.17 | |
| Career | Total | 24 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 21 | 4.76% | 13 | 19 | 1 | 184 | 44.57% | 5.60 | 0.17 |
Mason Primeau
C | ESAHL Forward
Overall: 67
Age: 24
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 52
Defense: 



Defensive Awarness: 66
Faceoffs: 50
Puck Skills: 




Puck Handling: 63
Penalty Shots: 52
Physical: 




Checking: 69
Fighting: 41
Strenght: 91
Durability: 91
Skating: 




Skating: 52
Endurance: 62
Senses: 




Discipline: 76
Experience: 64
Leadership: 62