| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Kevin Rooney |  | 
| Position: C/LW/RW | Status: On Roster | 
| Age: 32 | Contract: 1 yr | 
| Height: 6'1" | Type: Two-Way | 
| Weight: 190 lbs | Cap Hit: 1,000,000$ | 
| Date of Birth: May 21, 1993 | Remaining Cap Hit: 869,792$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 9 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 8 | 9 | 0 | 19 | 57.89% | 10.65 | 0.44 | 
| ON PACE | 82 | 9 | 27 | 36 | -18 | 0 | 0 | 0 | 0 | 0 | 128 | 7.14% | 73 | 82 | 0 | 173 | 57.89% | 10.65 | 0.44 | |
| NHL CAREER | 9 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 8 | 9 | 0 | 19 | 0.00% | 0.00 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 0 | 0 | 3 | 0.00% | 1.12 | 0.00 | |
| 2024-25 | 68 | 25 | 28 | 53 | 20 | 22 | 0 | 4 | 0 | 3 | 233 | 10.73% | 182 | 95 | 19 | 273 | 54.58% | 17.99 | 0.78 | |
| 2025-26 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 2 | 0 | 56 | 64.29% | 17.56 | 1.00 | |
| AHL CAREER | 94 | 25 | 30 | 55 | 21 | 24 | 0 | 4 | 0 | 3 | 242 | 0.00% | 190 | 97 | 19 | 332 | 53.99% | 13.59 | 0.59 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 15 | 6.67% | 9 | 4 | 2 | 8 | 50.00% | 20.73 | 0.50 | |
| AHL CAREER | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00% | 9 | 4 | 2 | 8 | 50.00% | 20.73 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 2 | 0 | 56 | 64.29% | 17.56 | 1.00 | |
| On Pace | 82 | 0 | 82 | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | 0.00% | 205 | 82 | 0 | 2,296 | 64.29% | 17.56 | 1.00 | |
| Career | Total | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 2 | 0 | 56 | 64.29% | 17.56 | 1.00 | 
Kevin Rooney
C/LW/RW | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 55
Defense: 



 
Defensive Awarness: 76
Faceoffs: 77
Puck Skills: 




Puck Handling: 54
Penalty Shots: 56
Physical: 




Checking: 76
Fighting: 33
Strenght: 76
Durability: 76
Skating: 




Skating: 55
Endurance: 72
Senses: 




Discipline: 94
Experience: 79
Leadership: 78