|
|
|
|
|
Full Scoreboard »» |
| William Dufour |
|
| Position: RW | Status: Suspended for 70 Games |
| Age: 23 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 800,000$ |
| Date of Birth: January 28, 2002 | Remaining Cap Hit: 680,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 131 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 68 | 15 | 14 | 29 | 7 | 35 | 5 | 1 | 0 | 3 | 139 | 10.79% | 80 | 101 | 13 | 238 | 36.13% | 13.35 | 0.43 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 68 | 15 | 14 | 29 | 7 | 35 | 5 | 1 | 0 | 3 | 139 | 0.00% | 80 | 101 | 13 | 238 | 36.13% | 13.35 | 0.43 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Dufour
RW | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 55
Defense: 



Defensive Awarness: 64
Faceoffs: 44
Puck Skills: 




Puck Handling: 61
Penalty Shots: 56
Physical: 




Checking: 71
Fighting: 41
Strenght: 85
Durability: 85
Skating: 




Skating: 56
Endurance: 64
Senses: 




Discipline: 72
Experience: 63
Leadership: 60