|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 6 | 35 | 41 | 23 | 81 | 15 | 2 | 0 | 1 | 49 | 12.24% | 33 | 159 | 58 | 0 | 0.00% | 20.14 | 0.50 |
| 2021-22 | ![]() | 82 | 9 | 34 | 43 | -1 | 101 | 5 | 6 | 0 | 0 | 98 | 9.18% | 74 | 219 | 115 | 0 | 0.00% | 25.28 | 0.52 |
| 2022-23 | ![]() | 81 | 13 | 37 | 50 | 1 | 88 | 0 | 8 | 0 | 4 | 138 | 9.42% | 101 | 233 | 118 | 0 | 0.00% | 24.33 | 0.62 |
| 2023-24 | ![]() | 82 | 22 | 54 | 76 | 18 | 74 | 0 | 9 | 0 | 3 | 189 | 11.64% | 112 | 237 | 148 | 0 | 0.00% | 25.01 | 0.93 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 327 | 50 | 160 | 210 | 41 | 344 | 20 | 25 | 2 | 8 | 474 | 10.55% | 320 | 848 | 439 | 0 | 0.00% | 23.69 | 0.64 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Austin Czarnik
C/LW/RW | ESAHL Forward
Overall: 66
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 53
Defense: 



Defensive Awarness: 59
Faceoffs: 77
Puck Skills: 




Puck Handling: 51
Penalty Shots: 50
Physical: 




Checking: 62
Fighting: 31
Strenght: 64
Durability: 64
Skating: 




Skating: 55
Endurance: 69
Senses: 




Discipline: 87
Experience: 79
Leadership: 77
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 


