| 
 | Full Scoreboard »» | 
 
 
  
| Mattias Norlinder |  | 
| Position: D | Status: Suspended for 71 Games | 
| Age: 25 | Contract: 1 yr | 
| Height: 6'1" | Type: Two-Way | 
| Weight: 194 lbs | Cap Hit: 1,000,000$ | 
| Date of Birth: April 12, 2000 | Remaining Cap Hit: 872,222$ | 
| Birthplace: | Clause: None | Draft: 2019, No. 77 overall | Expiricy: 2026 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 2 | 9 | 11 | -8 | 21 | 5 | 1 | 0 | 0 | 34 | 5.88% | 22 | 76 | 58 | 0 | 0.00% | 13.21 | 0.16 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 69 | 2 | 9 | 11 | -8 | 21 | 5 | 1 | 0 | 0 | 34 | 0.00% | 22 | 76 | 58 | 0 | 0.00% | 13.21 | 0.16 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Mattias Norlinder
D | ESAHL Forward
Overall: 64
Age: 25
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 47
Passing: 52
Defense: 



 
Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 45
Penalty Shots: 49
Physical: 




Checking: 63
Fighting: 39
Strenght: 77
Durability: 77
Skating: 




Skating: 47
Endurance: 60
Senses: 




Discipline: 86
Experience: 62
Leadership: 61