|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tyson Barrie |
|
| Position: D | Status: Suspended for 60 Games |
| Age: 34 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 5,250,000$ |
| Date of Birth: July 26, 1991 | Remaining Cap Hit: 4,019,531$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 3 | 27 | 30 | 9 | 56 | 0 | 2 | 0 | 1 | 102 | 2.94% | 57 | 97 | 112 | 0 | 0.00% | 21.45 | 0.37 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 82 | 3 | 27 | 30 | 9 | 56 | 0 | 2 | 2 | 1 | 102 | 2.94% | 57 | 97 | 112 | 0 | 0.00% | 21.45 | 0.37 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Barrie
D | Top 4 Defenseman
Overall: 75
Age: 34
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 68
Defense: 



Defensive Awarness: 58
Faceoffs: 30
Puck Skills: 




Puck Handling: 59
Penalty Shots: 57
Physical: 




Checking: 60
Fighting: 33
Strenght: 75
Durability: 75
Skating: 




Skating: 61
Endurance: 85
Senses: 




Discipline: 87
Experience: 82
Leadership: 80