|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 83 | 30 | 33 | 63 | 19 | 22 | 0 | 7 | 0 | 8 | 270 | 11.11% | 194 | 80 | 16 | 116 | 35.34% | 21.68 | 0.76 |
| 2021-22 | ![]() | 82 | 27 | 41 | 68 | 43 | 16 | 0 | 7 | 0 | 4 | 234 | 11.54% | 189 | 104 | 19 | 129 | 42.64% | 21.65 | 0.83 |
| 2022-23 | ![]() | 82 | 22 | 30 | 52 | 25 | 24 | 0 | 4 | 0 | 4 | 235 | 9.36% | 152 | 104 | 15 | 116 | 37.93% | 19.14 | 0.63 |
| 2023-24 | ![]() | 82 | 18 | 32 | 50 | 8 | 4 | 0 | 4 | 0 | 0 | 227 | 7.93% | 159 | 25 | 7 | 108 | 36.11% | 16.76 | 0.61 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 329 | 97 | 136 | 233 | 95 | 66 | 0 | 22 | 1 | 16 | 966 | 10.04% | 694 | 313 | 57 | 469 | 38.17% | 19.81 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Remi Elie
LW | ESAHL Forward
Overall: 63
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 42
Passing: 42
Defense: 



Defensive Awarness: 51
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 50
Physical: 




Checking: 89
Fighting: 33
Strenght: 84
Durability: 84
Skating: 




Skating: 55
Endurance: 73
Senses: 




Discipline: 99
Experience: 71
Leadership: 71
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

