|
Full Scoreboard »» |
| Owen Pederson |
|
| Position: C/LW | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 800,000$ |
| Date of Birth: March 27, 2002 | Remaining Cap Hit: 152,381$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 149 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 49 | 6 | 15 | 21 | 8 | 7 | 5 | 1 | 0 | 2 | 113 | 5.31% | 113 | 37 | 6 | 559 | 51.52% | 15.01 | 0.43 | |
| 2025-26 | 71 | 16 | 22 | 38 | 4 | 29 | 5 | 0 | 1 | 2 | 200 | 8.00% | 119 | 49 | 17 | 1023 | 53.47% | 16.08 | 0.54 | |
| 2025-26 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.76% | 9 | 1 | 3 | 4 | 0.00% | 5.61 | 0.13 | |
| AHL CAREER | 136 | 24 | 37 | 61 | 12 | 36 | 10 | 1 | 1 | 4 | 330 | 0.00% | 241 | 87 | 26 | 1586 | 52.78% | 15.64 | 0.45 | |
| Playoff | ||||||||||||||||||||
| 2026 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 1 | 3 | 4 | 0.00% | 0.00 | 0.13 | |
| AHL CAREER | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 1 | 3 | 4 | 0.00% | 0.00 | 0.13 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.76% | 9 | 1 | 3 | 4 | 0.00% | 5.61 | 0.13 | |
| On Pace | 82 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 11.76% | 46 | 5 | 15 | 21 | 0.00% | 5.61 | 0.13 | |
| Career | Total | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.76% | 9 | 1 | 3 | 4 | 0.00% | 5.61 | 0.13 |
Owen Pederson
C/LW | Bottom 6 Forward
Overall: 71
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 58
Defense: 



Defensive Awarness: 66
Faceoffs: 69
Puck Skills: 




Puck Handling: 63
Penalty Shots: 66
Physical: 




Checking: 66
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 65
Endurance: 73
Senses: 




Discipline: 80
Experience: 65
Leadership: 66