|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Owen Pederson |
|
| Position: C/LW | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 800,000$ |
| Date of Birth: March 27, 2002 | Remaining Cap Hit: 671,111$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 149 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 49 | 6 | 15 | 21 | 8 | 7 | 5 | 1 | 0 | 2 | 113 | 5.31% | 113 | 37 | 6 | 559 | 51.52% | 15.01 | 0.43 | |
| 2025-26 | 13 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 8 | 8 | 3 | 6 | 50.00% | 8.79 | 0.31 | |
| AHL CAREER | 62 | 7 | 18 | 25 | 6 | 11 | 5 | 1 | 0 | 2 | 137 | 0.00% | 121 | 45 | 9 | 565 | 51.52% | 15.01 | 0.40 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 13 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 8 | 8 | 3 | 6 | 50.00% | 8.79 | 0.31 | |
| On Pace | 82 | 6 | 19 | 25 | -13 | 25 | 0 | 0 | 0 | 0 | 151 | 4.17% | 50 | 50 | 19 | 38 | 50.00% | 8.79 | 0.31 | |
| Career | Total | 13 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 8 | 8 | 3 | 6 | 50.00% | 8.79 | 0.31 |
Owen Pederson
C/LW | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 58
Defense: 



Defensive Awarness: 66
Faceoffs: 69
Puck Skills: 




Puck Handling: 63
Penalty Shots: 66
Physical: 




Checking: 66
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 65
Endurance: 73
Senses: 




Discipline: 80
Experience: 65
Leadership: 66