|
|
|
|
Full Scoreboard »» |
Marcus Johansson |
|
Position: C/LW/RW | Status: On Roster |
Age: 34 | Contract: 3 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 203 lbs | Cap Hit: 3,750,000$ |
Date of Birth: October 06, 1990 | Remaining Cap Hit: 3,214,286$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 11 | 7 | 18 | 1 | 87 | 15 | 0 | 0 | 1 | 87 | 12.64% | 57 | 172 | 16 | 134 | 36.57% | 14.09 | 0.22 |
2021-22 | ![]() | 82 | 18 | 25 | 43 | -8 | 90 | 0 | 4 | 0 | 1 | 224 | 8.04% | 153 | 235 | 12 | 89 | 31.46% | 17.08 | 0.52 |
2022-23 | ![]() | 82 | 22 | 30 | 52 | 20 | 118 | 20 | 9 | 0 | 4 | 214 | 10.28% | 139 | 299 | 11 | 115 | 41.74% | 16.91 | 0.63 |
2023-24 | ![]() | 82 | 13 | 17 | 30 | 10 | 69 | 5 | 0 | 0 | 3 | 134 | 9.70% | 77 | 156 | 15 | 56 | 35.71% | 11.80 | 0.37 |
2024-25 | ![]() | 81 | 9 | 11 | 20 | -18 | 14 | 0 | 2 | 0 | 0 | 119 | 7.56% | 100 | 37 | 13 | 236 | 43.64% | 14.53 | 0.25 |
NHL CAREER | 409 | 73 | 90 | 163 | 5 | 378 | 40 | 15 | 1 | 9 | 778 | 9.38% | 526 | 899 | 67 | 630 | 39.37% | 14.88 | 0.40 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Marcus Johansson
C/LW/RW | Top 6 Forward
Overall: 75
Age: 34
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 67
Defense:
Defensive Awarness: 56
Faceoffs: 57
Puck Skills:
Puck Handling: 64
Penalty Shots: 64
Physical:
Checking: 63
Fighting: 33
Strenght: 80
Durability: 80
Skating:
Skating: 61
Endurance: 83
Senses:
Discipline: 92
Experience: 83
Leadership: 82