|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 10 | 49 | 59 | 14 | 56 | 0 | 4 | 0 | 4 | 139 | 7.19% | 97 | 132 | 102 | 0 | 0.00% | 23.90 | 0.72 |
| 2021-22 | ![]() | 82 | 10 | 29 | 39 | 5 | 40 | 0 | 6 | 0 | 0 | 82 | 12.20% | 67 | 83 | 118 | 0 | 0.00% | 24.11 | 0.48 |
| 2022-23 | ![]() | 82 | 6 | 29 | 35 | -10 | 37 | 15 | 3 | 0 | 0 | 95 | 6.32% | 61 | 71 | 101 | 0 | 0.00% | 22.64 | 0.43 |
| 2023-24 | ![]() | 82 | 12 | 42 | 54 | 24 | 38 | 0 | 5 | 0 | 3 | 134 | 8.96% | 77 | 72 | 92 | 0 | 0.00% | 20.23 | 0.66 |
| 2024-25 | ![]() | 81 | 3 | 4 | 7 | -16 | 53 | 15 | 0 | 0 | 0 | 44 | 6.82% | 36 | 63 | 1 | 35 | 42.86% | 8.58 | 0.09 |
| 2025-26 | ![]() | 33 | 0 | 0 | 0 | -6 | 16 | 0 | 0 | 0 | 0 | 19 | 0.00% | 7 | 27 | 1 | 9 | 11.11% | 6.52 | 0.00 |
| NHL CAREER | 442 | 41 | 153 | 194 | 11 | 240 | 30 | 18 | 2 | 7 | 513 | 7.99% | 345 | 448 | 415 | 44 | 36.36% | 18.92 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 0 | 0 | 0 | -4 | 9 | 5 | 0 | 0 | 0 | 3 | 0.00% | 3 | 7 | 0 | 3 | 33.33% | 5.76 | 0.00 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 11 | 0 | 0 | 0 | -4 | 9 | 5 | 0 | 0 | 0 | 3 | 0.00% | 3 | 7 | 0 | 3 | 33.33% | 5.76 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Reaves
RW | ESAHL Forward
Overall: 69
Age: 39
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 53
Defense: 



Defensive Awarness: 58
Faceoffs: 55
Puck Skills: 




Puck Handling: 51
Penalty Shots: 53
Physical: 




Checking: 90
Fighting: 54
Strenght: 88
Durability: 88
Skating: 




Skating: 55
Endurance: 68
Senses: 




Discipline: 78
Experience: 91
Leadership: 89
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 2026-05-01 10:20:41




