Full Scoreboard »» |
Jack Johnson |
|
Position: D | Status: AHL |
Age: 38 | Contract: 0 yrs |
Height: 6'5" | Type: Two-Way |
Weight: 227 lbs | Cap Hit: 0$ |
Date of Birth: January 13, 1987 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 34 | 45 | 79 | 19 | 29 | 5 | 10 | 0 | 7 | 307 | 11.07% | 220 | 100 | 5 | 1950 | 52.62% | 18.75 | 0.96 |
2021-22 | ![]() | 82 | 12 | 38 | 50 | 12 | 26 | 0 | 3 | 0 | 2 | 196 | 6.12% | 138 | 83 | 8 | 1845 | 55.39% | 18.99 | 0.61 |
2022-23 | ![]() | 82 | 21 | 45 | 66 | 12 | 24 | 0 | 6 | 0 | 7 | 270 | 7.78% | 224 | 97 | 13 | 2109 | 50.59% | 20.37 | 0.80 |
2023-24 | ![]() | 82 | 35 | 59 | 94 | 32 | 10 | 0 | 5 | 2 | 6 | 336 | 10.42% | 288 | 96 | 25 | 2417 | 51.97% | 20.74 | 1.15 |
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 328 | 102 | 187 | 289 | 75 | 89 | 5 | 24 | 3 | 22 | 1109 | 9.20% | 870 | 376 | 51 | 8321 | 52.53% | 19.71 | 0.88 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 72 | 8 | 38 | 46 | 11 | 34 | 0 | 4 | 0 | 2 | 85 | 9.41% | 63 | 118 | 97 | 1 | 0.00% | 20.48 | 0.64 | |
AHL CAREER | 72 | 8 | 38 | 46 | 11 | 34 | 0 | 4 | 0 | 2 | 85 | 0.00% | 63 | 118 | 97 | 1 | 0.00% | 20.48 | 0.64 | |
Playoff | ||||||||||||||||||||
2025 | 9 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 21 | 12 | 0 | 0.00% | 24.46 | 0.22 | |
AHL CAREER | 9 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 21 | 12 | 0 | 0.00% | 24.46 | 0.22 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack Johnson
D | Bottom 6 Forward
Overall: 73
Age: 38
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 61
Defense:
Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 57
Penalty Shots: 56
Physical:
Checking: 66
Fighting: 34
Strenght: 88
Durability: 88
Skating:
Skating: 55
Endurance: 79
Senses:
Discipline: 88
Experience: 90
Leadership: 88