|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Mike Hardman |
|
| Position: LW/RW | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 800,000$ |
| Date of Birth: February 05, 1999 | Remaining Cap Hit: 280,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 49 | 9 | 19 | 28 | -2 | 2 | 0 | 2 | 0 | 1 | 150 | 6.00% | 111 | 41 | 10 | 363 | 49.86% | 18.94 | 0.57 | |
| 2025-26 | 45 | 19 | 12 | 31 | 4 | 14 | 0 | 4 | 0 | 3 | 152 | 12.50% | 110 | 61 | 7 | 56 | 60.71% | 16.71 | 0.69 | |
| AHL CAREER | 94 | 28 | 31 | 59 | 2 | 16 | 0 | 6 | 0 | 4 | 302 | 0.00% | 221 | 102 | 17 | 419 | 49.86% | 18.94 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2025 | 12 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 2.44% | 35 | 7 | 7 | 55 | 49.09% | 20.16 | 0.50 | |
| AHL CAREER | 12 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 0.00% | 35 | 7 | 7 | 55 | 49.09% | 20.16 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 19 | 12 | 31 | 4 | 14 | 0 | 4 | 0 | 3 | 152 | 12.50% | 110 | 61 | 7 | 56 | 60.71% | 16.71 | 0.69 | |
| On Pace | 82 | 35 | 22 | 56 | 7 | 26 | 0 | 7 | 0 | 5 | 277 | 12.50% | 200 | 111 | 13 | 102 | 60.71% | 16.71 | 0.69 | |
| Career | Total | 45 | 19 | 12 | 31 | 4 | 14 | 0 | 4 | 0 | 3 | 152 | 12.50% | 110 | 61 | 7 | 56 | 60.71% | 16.71 | 0.69 |
Mike Hardman
LW/RW | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 58
Defense: 



Defensive Awarness: 65
Faceoffs: 69
Puck Skills: 




Puck Handling: 62
Penalty Shots: 59
Physical: 




Checking: 61
Fighting: 39
Strenght: 81
Durability: 81
Skating: 




Skating: 59
Endurance: 67
Senses: 




Discipline: 89
Experience: 65
Leadership: 63