| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Mike Hardman |  | 
| Position: LW/RW | Status: AHL | 
| Age: 26 | Contract: 1 yr | 
| Height: 6'2" | Type: Two-Way | 
| Weight: 205 lbs | Cap Hit: 800,000$ | 
| Date of Birth: February 05, 1999 | Remaining Cap Hit: 693,333$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 49 | 9 | 19 | 28 | -2 | 2 | 0 | 2 | 0 | 1 | 150 | 6.00% | 111 | 41 | 10 | 363 | 49.86% | 18.94 | 0.57 | |
| 2025-26 | 11 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 14.29% | 23 | 12 | 1 | 7 | 57.14% | 14.33 | 0.73 | |
| AHL CAREER | 60 | 15 | 21 | 36 | 0 | 2 | 0 | 2 | 0 | 2 | 192 | 0.00% | 134 | 53 | 11 | 370 | 49.86% | 18.94 | 0.60 | |
| Playoff | ||||||||||||||||||||
| 2025 | 12 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 2.44% | 35 | 7 | 7 | 55 | 49.09% | 20.16 | 0.50 | |
| AHL CAREER | 12 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 0.00% | 35 | 7 | 7 | 55 | 49.09% | 20.16 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 14.29% | 23 | 12 | 1 | 7 | 57.14% | 14.33 | 0.73 | |
| On Pace | 82 | 45 | 15 | 60 | 15 | 0 | 0 | 0 | 0 | 7 | 313 | 14.29% | 171 | 89 | 7 | 52 | 57.14% | 14.33 | 0.73 | |
| Career | Total | 11 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 14.29% | 23 | 12 | 1 | 7 | 57.14% | 14.33 | 0.73 | 
Mike Hardman
LW/RW | Bottom 6 Forward
Overall: 71
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 56
Defense: 



 
Defensive Awarness: 67
Faceoffs: 47
Puck Skills: 




Puck Handling: 64
Penalty Shots: 58
Physical: 




Checking: 62
Fighting: 39
Strenght: 81
Durability: 81
Skating: 




Skating: 57
Endurance: 67
Senses: 




Discipline: 88
Experience: 68
Leadership: 67