|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 82 | 6 | 21 | 27 | 1 | 61 | 5 | 3 | 0 | 1 | 65 | 9.23% | 40 | 128 | 103 | 0 | 0.00% | 18.66 | 0.33 |
| 2023-24 | ![]() | 34 | 2 | 2 | 4 | -7 | 15 | 5 | 0 | 0 | 0 | 12 | 16.67% | 8 | 31 | 39 | 0 | 0.00% | 16.81 | 0.12 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 116 | 8 | 23 | 31 | -6 | 76 | 10 | 3 | 0 | 1 | 77 | 10.39% | 48 | 159 | 142 | 0 | 0.00% | 18.12 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 10 | 26 | 36 | 1 | 48 | 0 | 5 | 1 | 1 | 116 | 8.62% | 79 | 152 | 100 | 0 | 0.00% | 20.79 | 0.44 | |
| 2021-22 | 70 | 2 | 16 | 18 | -1 | 60 | 20 | 0 | 0 | 0 | 53 | 3.77% | 40 | 123 | 74 | 0 | 0.00% | 16.50 | 0.26 | |
| 2023-24 | 43 | 8 | 27 | 35 | -4 | 38 | 0 | 4 | 0 | 1 | 62 | 12.90% | 43 | 85 | 70 | 1 | 0.00% | 23.68 | 0.81 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 195 | 20 | 69 | 89 | -4 | 146 | 20 | 9 | 4 | 2 | 231 | 0.00% | 162 | 360 | 244 | 1 | 0.00% | 19.89 | 0.46 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Demers
D | ESAHL Forward
Overall: 69
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 45
Passing: 54
Defense: 



Defensive Awarness: 77
Faceoffs: 30
Puck Skills:
Puck Handling: 46
Penalty Shots: 50
Physical: 




Checking: 86
Fighting: 42
Strenght: 77
Durability: 77
Skating: 




Skating: 49
Endurance: 65
Senses: 




Discipline: 51
Experience: 84
Leadership: 79
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

