| 
 | Full Scoreboard »» | 
| 
 | Full Scoreboard »» | 
 
 
  
| GP0 | G0 | A0 | PTS0 | +/-0 | PIM0 | SOG0 | S%0% | TOI0 | PTSPG0 | GS AVG0 | 
|  | 
|  Waivers: Required | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 15 | 47 | 62 | -2 | 58 | 0 | 9 | 0 | 1 | 130 | 11.54% | 87 | 208 | 132 | 0 | 0.00% | 24.12 | 0.76 | |
| 2021-22 | 64 | 9 | 32 | 41 | 1 | 58 | 0 | 5 | 0 | 0 | 62 | 14.52% | 42 | 130 | 78 | 0 | 0.00% | 22.67 | 0.64 | |
| 2022-23 | 49 | 7 | 13 | 20 | -4 | 38 | 0 | 5 | 0 | 0 | 32 | 21.88% | 27 | 88 | 35 | 0 | 0.00% | 14.89 | 0.41 | |
| 2023-24 | 44 | 3 | 27 | 30 | -11 | 70 | 0 | 2 | 0 | 0 | 53 | 5.66% | 29 | 137 | 58 | 0 | 0.00% | 22.65 | 0.68 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 239 | 34 | 119 | 153 | -16 | 224 | 0 | 21 | 1 | 1 | 277 | 0.00% | 185 | 563 | 303 | 0 | 0.00% | 21.57 | 0.64 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Deryk Engelland
D |
Overall: 0
Age: 43
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
