Golden Knights → Canucks
Golden Knightsreceives
- Y:2025-RND:6-MIN
- Y:2026-RND:4-VAN
- Y:2026-RND:6-VAN
Canucksreceives
- David Cotton (72)
- Mikhail Maltsev (72)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Golden Knights | 35 | 3 | 4 | 7 | -4 | 10 | 0 | 0 | 0 | 1 | 50 | 6.00% | 38 | 14 | 3 | 413 | 47.46% | 11.18 | 0.20 |
| LHGMQ CAREER | 35 | 3 | 4 | 7 | -4 | 10 | 0 | 0 | 0 | 1 | 50 | 6.00% | 38 | 14 | 3 | 413 | 47.46% | 11.18 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 24 | 42 | 66 | 3 | 108 | 10 | 4 | 1 | 6 | 230 | 10.43% | 173 | 328 | 16 | 2022 | 50.84% | 19.46 | 0.80 | |
| 2021-22 | 52 | 18 | 28 | 46 | 8 | 2 | 0 | 5 | 0 | 1 | 150 | 12.00% | 112 | 44 | 9 | 1176 | 57.14% | 17.33 | 0.88 | |
| 2022-23 | 70 | 19 | 32 | 51 | 14 | 12 | 0 | 5 | 0 | 2 | 173 | 10.98% | 118 | 52 | 18 | 1485 | 50.57% | 18.44 | 0.73 | |
| 2023-24 | 76 | 7 | 14 | 21 | -5 | 10 | 0 | 0 | 0 | 0 | 87 | 8.05% | 78 | 31 | 10 | 426 | 50.00% | 11.10 | 0.28 | |
| 2024-25 | 61 | 12 | 21 | 33 | -11 | 2 | 0 | 4 | 0 | 4 | 169 | 7.10% | 121 | 7 | 6 | 1307 | 53.10% | 17.20 | 0.54 | |
| AHL CAREER | 341 | 80 | 137 | 217 | 9 | 134 | 10 | 18 | 1 | 13 | 809 | 9.89% | 602 | 462 | 59 | 6416 | 52.34% | 16.66 | 0.64 | |
| Playoff | ||||||||||||||||||||
| 2020 | 24 | 7 | 13 | 20 | 0 | 18 | 0 | 3 | 0 | 1 | 59 | 11.86% | 39 | 51 | 3 | 605 | 50.41% | 19.97 | 0.83 | |
| 2021 | 12 | 3 | 6 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 32 | 9.38% | 17 | 25 | 4 | 274 | 49.64% | 17.66 | 0.75 | |
| AHL CAREER | 36 | 10 | 19 | 29 | 1 | 32 | 0 | 3 | 0 | 1 | 91 | 10.99% | 56 | 76 | 7 | 879 | 50.17% | 19.20 | 0.81 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
David Cotton
C | ESAHL Forward
Overall: 53
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense: 




Physical: 




Senses: 




Offense:
Scoring: 25
Passing: 24
Defense: 



Defensive Awarness: 68
Faceoffs: 73
Puck Skills:
Puck Handling: 65
Penalty Shots: 34
Physical: 




Checking: 59
Fighting: 38
Strenght: 78
Durability: 78
Skating:
Skating: 24
Endurance: 61
Senses: 




Discipline: 92
Experience: 68
Leadership: 67
Golden Knights