|
|
|
Full Scoreboard »» |
| Shea Weber |
|
| Position: D | Status: Scratches |
| Age: 40 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 229 lbs | Cap Hit: 7,800,000$ |
| Date of Birth: August 14, 1985 | Remaining Cap Hit: 6,784,375$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 6 | 48 | 54 | 0 | 51 | 15 | 4 | 0 | 1 | 120 | 5.00% | 111 | 99 | 83 | 0 | 0.00% | 23.38 | 0.66 |
| 2021-22 | ![]() | 82 | 11 | 47 | 58 | 34 | 26 | 0 | 6 | 0 | 3 | 109 | 10.09% | 96 | 62 | 96 | 0 | 0.00% | 23.41 | 0.71 |
| 2022-23 | ![]() | 82 | 10 | 46 | 56 | 17 | 16 | 0 | 5 | 0 | 1 | 107 | 9.35% | 72 | 72 | 79 | 0 | 0.00% | 23.10 | 0.68 |
| 2023-24 | ![]() | 84 | 13 | 52 | 65 | -4 | 18 | 0 | 5 | 0 | 5 | 117 | 11.11% | 72 | 70 | 113 | 0 | 0.00% | 23.40 | 0.77 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 330 | 40 | 193 | 233 | 47 | 111 | 15 | 20 | 1 | 10 | 453 | 8.83% | 351 | 303 | 371 | 0 | 0.00% | 23.33 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Shea Weber
D |
Overall: 9
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0