|
|
|
|
Full Scoreboard »» |
Mitchell Russell | # 0 |
|
Position: C/RW | Status: AHL |
Age: 24 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 194 lbs | Cap Hit: 836,667$ |
Date of Birth: March 03, 2001 | Remaining Cap Hit: 717,143$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 69 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 1 | 47 | 6.38% | 45 | 2 | 6 | 85 | 56.47% | 5.89 | 0.13 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 69 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 1 | 47 | 0.00% | 45 | 2 | 6 | 85 | 56.47% | 5.89 | 0.13 | |
Playoff | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mitchell Russell
C/RW | ESAHL Forward
Overall: 66
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 45
Defense:
Defensive Awarness: 64
Faceoffs: 72
Puck Skills:
Puck Handling: 61
Penalty Shots: 52
Physical:
Checking: 55
Fighting: 38
Strenght: 75
Durability: 75
Skating:
Skating: 53
Endurance: 61
Senses:
Discipline: 99
Experience: 61
Leadership: 61