|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 5 | 4 | 0 | 4 | 0 | 132 | 19 | 4.51 | 0.856 | 0 | 253 | 0.000% | 2 | 2 | |||||
| 2021-22 | ![]() | 21 | 18 | 13 | 6 | 0 | 531 | 38 | 1.97 | 0.928 | 3 | 1,155 | 0.900% | 1 | 0 | |||||
| 2022-23 | ![]() | 40 | 37 | 14 | 19 | 5 | 1124 | 109 | 2.84 | 0.903 | 1 | 2,304 | 0.588% | 0 | 0 | |||||
| 2023-24 | ![]() | 4 | 3 | 0 | 3 | 0 | 124 | 15 | 4.74 | 0.879 | 0 | 190 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 70 | 62 | 27 | 32 | 5 | 1911 | 181 | 2.78 | 0.905 | 4 | 3,903 | 0.704% | 3 | 2 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 32 | 30 | 15 | 12 | 3 | 900 | 84 | 2.74 | 0.907 | 0 | 1,839 | 1.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 1.000 | 0 | 39 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 0 | 26 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 34 | 30 | 15 | 12 | 3 | 922 | 84 | 2.65 | 0.909 | 0 | 1,904 | 1.000% | 0 | 0 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
1 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 0 | 25 | 0.000 | 0 | 0 |
| On Pace | 6 | 0 | 0 | 0 | 0 | 50 | 0 | 0.00 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Career | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 0 | 25 | 0.000 | 0 | 0 | |
Cal Petersen
G | ESAHL Goalie
Overall: 68
Age: 31
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 76
Style Control: 60
Rebound Control: 60
Puck Handling: 65
Quickness: 




Agility: 56
Reaction Time: 60
Hand Speed: 60
Penalty Shots: 60
Athletic: 




Skating: 60
Durability: 62
Endurance: 66
Experience: 75
Leadership: 78
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
