Panthers → Blackhawks
Blackhawksreceives
- Matthew Benning (79)
- Nico Daws (63)
- Paul Byron (80)
- Y:2022-RND:2-CGY
Panthersreceives
- Ryan Suter (83)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Blackhawks | 70 | 0 | 14 | 14 | -17 | 38 | 0 | 0 | 0 | 0 | 25 | 0.00% | 20 | 72 | 56 | 0 | 0.00% | 15.83 | 0.20 |
| 2022-23 | Panthers | 75 | 3 | 24 | 27 | 20 | 30 | 0 | 0 | 0 | 0 | 44 | 6.82% | 15 | 61 | 72 | 0 | 0.00% | 15.14 | 0.36 |
| 2023-24 | Panthers | 35 | 0 | 15 | 15 | 15 | 26 | 0 | 0 | 0 | 0 | 11 | 0.00% | 13 | 35 | 36 | 0 | 0.00% | 17.85 | 0.43 |
| 2025-26 | Flyers | 29 | 4 | 4 | 8 | -1 | 24 | 0 | 1 | 0 | 0 | 15 | 26.67% | 11 | 54 | 28 | 0 | 0.00% | 17.27 | 0.28 |
| LHGMQ CAREER | 209 | 7 | 57 | 64 | 17 | 118 | 0 | 1 | 0 | 0 | 95 | 7.37% | 59 | 222 | 192 | 0 | 0.00% | 16.12 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 11 | 9.09% | 4 | 4 | 7 | 0 | 0.00% | 20.80 | 1.17 | |
| 2023-24 | 43 | 0 | 18 | 18 | -17 | 24 | 0 | 0 | 0 | 0 | 83 | 0.00% | 52 | 52 | 56 | 0 | 0.00% | 22.88 | 0.42 | |
| 2024-25 | 71 | 4 | 35 | 39 | 7 | 10 | 0 | 2 | 1 | 0 | 94 | 4.26% | 67 | 43 | 70 | 0 | 0.00% | 24.14 | 0.55 | |
| 2025-26 | 47 | 7 | 27 | 34 | 16 | 52 | 0 | 2 | 0 | 2 | 60 | 11.67% | 40 | 76 | 57 | 0 | 0.00% | 21.86 | 0.72 | |
| AHL CAREER | 167 | 12 | 86 | 98 | 12 | 86 | 0 | 5 | 1 | 3 | 248 | 4.84% | 163 | 175 | 190 | 0 | 0.00% | 23.05 | 0.59 | |
| Playoff | ||||||||||||||||||||
| 2022 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00% | 3 | 7 | 0 | 0 | 0.00% | 15.38 | 0.33 | |
| 2025 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 7 | 7 | 0 | 0.00% | 23.98 | 0.25 | |
| AHL CAREER | 7 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 8 | 12.50% | 7 | 14 | 7 | 0 | 0.00% | 20.29 | 0.29 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matthew Benning
D | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 60
Defense: 



Defensive Awarness: 77
Faceoffs: 30
Puck Skills: 




Puck Handling: 59
Penalty Shots: 57
Physical: 




Checking: 74
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 53
Endurance: 70
Senses: 




Discipline: 77
Experience: 79
Leadership: 77
Blackhawks
Panthers
Flyers