Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 12 | 9 | 2 | 188 | 45.74% | 4.86 | 0.12 | |
| AHL CAREER | 34 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 12 | 9 | 2 | 188 | 45.74% | 4.86 | 0.12 | |
| Playoff | ||||||||||||||||||||
| 2025 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 7 | 14.29% | 1.23 | 0.00 | |
| AHL CAREER | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 7 | 14.29% | 1.23 | 0.00 | |
Awards & Honors
Ondrej Pavel Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ondrej Pavel
C/LW/RW | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 58
Defense: 



Defensive Awarness: 68
Faceoffs: 37
Puck Skills: 




Puck Handling: 55
Penalty Shots: 58
Physical: 




Checking: 87
Fighting: 40
Strenght: 85
Durability: 85
Skating: 




Skating: 57
Endurance: 67
Senses: 




Discipline: 61
Experience: 68
Leadership: 64
Stat per Team

