Sabres → Maple Leafs
Sabresreceives
- Y:2020-RND:5-TOR
- Y:2021-RND:7-TOR
- Y:2019-RND:5-TOR
Maple Leafsreceives
- Charles Hudon (75)
- Matt Calvert (79)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Maple Leafs | 8 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 0 | 2 | 50.00% | 6.23 | 0.13 |
| 2024-25 | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 0 | 0.00% | 15.38 | 0.00 |
| LHGMQ CAREER | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 4 | 0 | 2 | 50.00% | 7.24 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Maple Leafs | 17 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 7 | 9 | 0 | 7 | 42.86% | 5.73 | 0.06 |
| LHGMQ CAREER | 17 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 7 | 9 | 0 | 7 | 42.86% | 5.73 | 0.06 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 19 | 23 | 42 | 10 | 42 | 0 | 1 | 0 | 3 | 150 | 12.67% | 112 | 134 | 3 | 86 | 41.86% | 17.27 | 0.51 | |
| 2022-23 | 65 | 18 | 23 | 41 | -1 | 20 | 0 | 3 | 0 | 4 | 216 | 8.33% | 135 | 139 | 15 | 176 | 44.32% | 19.05 | 0.63 | |
| 2023-24 | 61 | 19 | 30 | 49 | 8 | 40 | 0 | 3 | 0 | 4 | 190 | 10.00% | 143 | 133 | 5 | 512 | 42.19% | 19.96 | 0.80 | |
| 2024-25 | 64 | 14 | 24 | 38 | -4 | 22 | 0 | 2 | 0 | 2 | 227 | 6.17% | 210 | 84 | 20 | 449 | 32.07% | 21.27 | 0.59 | |
| AHL CAREER | 272 | 70 | 100 | 170 | 13 | 124 | 0 | 9 | 0 | 13 | 783 | 8.94% | 600 | 490 | 43 | 1223 | 38.76% | 19.24 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2022 | 4 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 12 | 7 | 1 | 4 | 75.00% | 22.00 | 0.75 | |
| 2024 | 9 | 3 | 5 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 24 | 12.50% | 27 | 24 | 1 | 16 | 31.25% | 22.83 | 0.89 | |
| AHL CAREER | 13 | 3 | 8 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 36 | 8.33% | 39 | 31 | 2 | 20 | 40.00% | 22.57 | 0.85 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Charles Hudon
LW/RW | Top 6 Forward
Overall: 76
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 65
Defense: 



Defensive Awarness: 71
Faceoffs: 46
Puck Skills: 




Puck Handling: 66
Penalty Shots: 67
Physical: 




Checking: 79
Fighting: 40
Strenght: 71
Durability: 71
Skating: 




Skating: 62
Endurance: 76
Senses: 




Discipline: 71
Experience: 79
Leadership: 76
Maple Leafs
Hurricanes