Golden Knights → Flyers
Golden Knightsreceives
- Y:2023-RND:4-NSH
- Y:2024-RND:4-PHI
Flyersreceives
- Gustav Nyquist (85)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Canucks | 78 | 31 | 31 | 62 | -2 | 14 | 0 | 6 | 1 | 3 | 210 | 14.76% | 153 | 58 | 10 | 118 | 52.54% | 19.36 | 0.79 |
| 2021-22 | Capitals | 82 | 22 | 20 | 42 | 11 | 8 | 0 | 2 | 2 | 3 | 150 | 14.67% | 92 | 39 | 14 | 130 | 36.15% | 16.40 | 0.51 |
| 2022-23 | Flyers | 82 | 18 | 36 | 54 | 6 | 26 | 0 | 4 | 0 | 4 | 247 | 7.29% | 174 | 89 | 20 | 149 | 47.65% | 20.48 | 0.66 |
| 2023-24 | Flyers | 82 | 9 | 36 | 45 | 11 | 10 | 0 | 2 | 0 | 1 | 181 | 4.97% | 114 | 53 | 9 | 120 | 41.67% | 19.62 | 0.55 |
| 2024-25 | Flyers | 82 | 14 | 45 | 59 | 15 | 8 | 0 | 0 | 0 | 1 | 235 | 5.96% | 165 | 58 | 10 | 136 | 44.85% | 19.99 | 0.72 |
| 2025-26 | Flyers | 82 | 19 | 21 | 40 | -1 | 2 | 0 | 7 | 0 | 4 | 195 | 9.74% | 125 | 29 | 4 | 91 | 48.35% | 15.38 | 0.49 |
| LHGMQ CAREER | 488 | 113 | 189 | 302 | 40 | 68 | 0 | 21 | 3 | 16 | 1218 | 9.28% | 823 | 326 | 67 | 744 | 45.03% | 18.53 | 0.62 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Stars | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 8 | 2 | 0 | 6 | 50.00% | 19.14 | 0.67 |
| 2025 | Flyers | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 9 | 2 | 1 | 12 | 33.33% | 15.16 | 0.50 |
| LHGMQ CAREER | 12 | 2 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 8.70% | 17 | 4 | 1 | 18 | 38.89% | 17.15 | 0.58 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gustav Nyquist
LW/RW | Bottom 6 Forward
Overall: 73
Age: 37
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 64
Defense: 



Defensive Awarness: 66
Faceoffs: 59
Puck Skills: 




Puck Handling: 59
Penalty Shots: 59
Physical: 




Checking: 62
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 57
Endurance: 80
Senses: 




Discipline: 92
Experience: 87
Leadership: 86
Canucks
Capitals
Flyers
Stars