Blackhawks → Maple Leafs
Blackhawksreceives
- Andreas Athanasiou (82)
Maple Leafsreceives
- Ruslan Iskhakov (72)
- Y:2024-RND:3-CHI
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 70 | 28 | 33 | 61 | 8 | 17 | 5 | 5 | 1 | 9 | 225 | 12.44% | 133 | 93 | 13 | 1650 | 52.36% | 20.02 | 0.87 | |
| 2024-25 | 50 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 8 | 0 | 2 | 100.00% | 1.28 | 0.02 | |
| AHL CAREER | 120 | 28 | 34 | 62 | 6 | 19 | 5 | 5 | 1 | 9 | 232 | 12.07% | 134 | 101 | 13 | 1652 | 52.42% | 12.21 | 0.52 | |
| Playoff | ||||||||||||||||||||
| 2024 | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 8 | 13 | 0 | 90 | 38.89% | 13.47 | 0.40 | |
| 2025 | 10 | 0 | 2 | 2 | -1 | 5 | 5 | 0 | 0 | 0 | 8 | 0.00% | 5 | 6 | 0 | 70 | 54.29% | 6.58 | 0.20 | |
| AHL CAREER | 15 | 0 | 4 | 4 | -3 | 5 | 5 | 0 | 0 | 0 | 9 | 0.00% | 13 | 19 | 0 | 160 | 45.63% | 8.88 | 0.27 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ruslan Iskhakov
C | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 65
Puck Skills: 




Puck Handling: 61
Penalty Shots: 44
Physical: 




Checking: 66
Fighting: 38
Strenght: 61
Durability: 61
Skating: 




Skating: 60
Endurance: 67
Senses: 




Discipline: 80
Experience: 63
Leadership: 61