Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 3 | 2 | 0 | 1 | 1 | 90 | 10 | 4.00 | 0.889 | 0 | 150 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 15 | 13 | 3 | 9 | 2 | 651 | 65 | 4.94 | 0.900 | 0 | 791 | 0.400% | 0 | 4 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 18 | 15 | 3 | 10 | 3 | 741 | 75 | 4.78 | 0.899 | 0 | 941 | 0.400% | 0 | 4 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 2 | 2 | 1 | 1 | 0 | 58 | 7 | 3.50 | 0.879 | 0 | 120 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 2 | 1 | 1 | 0 | 0 | 58 | 3 | 2.14 | 0.948 | 0 | 85 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 4 | 3 | 2 | 1 | 0 | 116 | 10 | 2.93 | 0.143 | 0 | 205 | 0.000% | 0 | 0 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Erik Kallgren
G | qmghl Goalie
Overall: 75
Age: 30
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 82
Style Control: 70
Rebound Control: 68
Puck Handling: 74
Quickness: 




Agility: 69
Reaction Time: 72
Hand Speed: 74
Penalty Shots: 70
Athletic: 




Skating: 67
Durability: 63
Endurance: 67
Experience: 71
Leadership: 75






