Kings → Lightning
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 30 | 22 | 14 | 7 | 3 | 651 | 67 | 2.62 | 0.897 | 0 | 1,533 | 0.571% | 0 | 0 | |||||
| 2020-21 | ![]() | 29 | 29 | 14 | 7 | 8 | 821 | 83 | 2.81 | 0.899 | 0 | 1,774 | 0.688% | 3 | 4 | |||||
| 2021-22 | ![]() | 43 | 36 | 19 | 15 | 2 | 1248 | 96 | 2.38 | 0.923 | 2 | 2,423 | 0.842% | 2 | 4 | |||||
| 2022-23 | ![]() | 3 | 0 | 0 | 1 | 0 | 62 | 6 | 4.00 | 0.903 | 0 | 90 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 46 | 43 | 21 | 17 | 6 | 1232 | 111 | 2.47 | 0.910 | 2 | 2,694 | 0.600% | 2 | 4 | |||||
| 2023-24 | ![]() | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 5.14 | 0.893 | 0 | 36 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 60 | 60 | 32 | 25 | 3 | 1939 | 191 | 3.22 | 0.901 | 1 | 3,563 | 0.818% | 2 | 6 | |||||
| 2024-25 | ![]() | 27 | 25 | 13 | 11 | 1 | 811 | 78 | 3.00 | 0.904 | 2 | 1,558 | 1.000% | 1 | 2 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 239 | 215 | 113 | 83 | 23 | 6792 | 635 | 2.79 | 0.907 | 7 | 13,671 | 0.776% | 10 | 20 | ||||||
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 2 | 2 | 0 | 2 | 0 | 74 | 8 | 4.03 | 0.892 | 0 | 119 | 0.000% | 0 | 2 | |||||
| 2024 | ![]() | 12 | 12 | 7 | 3 | 2 | 416 | 36 | 2.96 | 0.913 | 0 | 731 | 0.000% | 0 | 0 | |||||
| 2025 | ![]() | 1 | 1 | 0 | 0 | 1 | 43 | 4 | 3.64 | 0.907 | 0 | 67 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 15 | 15 | 7 | 5 | 3 | 533 | 48 | 3.14 | 0.071 | 0 | 918 | 0.000% | 0 | 2 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Alexandar Georgiev
G | Elite Goalie
Overall: 80
Age: 30
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 73
Style Control: 75
Rebound Control: 70
Puck Handling: 76
Quickness: 




Agility: 71
Reaction Time: 78
Hand Speed: 78
Penalty Shots: 75
Athletic: 




Skating: 76
Durability: 78
Endurance: 73
Experience: 76
Leadership: 79









