Predators → Jets
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 67 | 67 | 41 | 22 | 4 | 1825 | 150 | 2.21 | 0.918 | 2 | 4,067 | 0.750% | 2 | 2 | |||||
| 2021-22 | ![]() | 64 | 64 | 41 | 20 | 2 | 1778 | 149 | 2.34 | 0.916 | 3 | 3,817 | 0.826% | 4 | 4 | |||||
| 2022-23 | ![]() | 47 | 45 | 31 | 10 | 3 | 1311 | 97 | 2.18 | 0.926 | 2 | 2,673 | 0.800% | 0 | 2 | |||||
| 2023-24 | ![]() | 29 | 23 | 14 | 8 | 4 | 780 | 84 | 3.28 | 0.892 | 0 | 1,536 | 0.889% | 0 | 0 | |||||
| 2023-24 | ![]() | 24 | 22 | 7 | 11 | 5 | 659 | 55 | 2.36 | 0.917 | 1 | 1,396 | 0.583% | 0 | 0 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 231 | 221 | 134 | 71 | 18 | 6353 | 535 | 2.38 | 0.916 | 8 | 13,489 | 0.772% | 6 | 8 | ||||||
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 12 | 12 | 7 | 4 | 1 | 357 | 28 | 2.36 | 0.922 | 1 | 712 | 0.000% | 0 | 0 | |||||
| 2021 | ![]() | 11 | 11 | 6 | 5 | 0 | 329 | 30 | 2.65 | 0.909 | 0 | 679 | 0.000% | 0 | 2 | |||||
| 2022 | ![]() | 17 | 17 | 9 | 4 | 4 | 544 | 37 | 1.92 | 0.932 | 1 | 1,160 | 0.000% | 0 | 0 | |||||
| 2024 | ![]() | 2 | 2 | 1 | 0 | 0 | 38 | 9 | 6.00 | 0.763 | 0 | 90 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 42 | 42 | 23 | 13 | 5 | 1268 | 104 | 2.36 | 0.183 | 2 | 2,641 | 0.000% | 0 | 2 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Robin Lehner
G | ESAHL Goalie
Overall: 59
Age: 35
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 99
Style Control: 1
Rebound Control: 76
Puck Handling: 85
Quickness: 




Agility: 81
Reaction Time: 1
Hand Speed: 1
Penalty Shots: 82
Athletic: 




Skating: 85
Durability: 75
Endurance: 72
Experience: 78
Leadership: 82






