Blue Jackets → Canadiens
Canadiensreceives
- Nicolas Aube-Kubel (75)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Oilers | 70 | 1 | 9 | 10 | -15 | 19 | 5 | 0 | 0 | 0 | 54 | 1.85% | 47 | 38 | 7 | 39 | 43.59% | 10.38 | 0.14 |
| 2021-22 | Blackhawks | 68 | 5 | 4 | 9 | -8 | 35 | 5 | 0 | 0 | 0 | 55 | 9.09% | 34 | 79 | 6 | 31 | 38.71% | 7.47 | 0.13 |
| 2022-23 | Canadiens | 57 | 5 | 6 | 11 | -8 | 17 | 5 | 0 | 0 | 2 | 24 | 20.83% | 22 | 46 | 2 | 162 | 40.74% | 7.14 | 0.19 |
| LHGMQ CAREER | 195 | 11 | 19 | 30 | -31 | 71 | 15 | 0 | 0 | 2 | 133 | 8.27% | 103 | 163 | 15 | 232 | 40.95% | 8.42 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 59 | 7 | 17 | 24 | -3 | 23 | 5 | 0 | 1 | 0 | 131 | 5.34% | 103 | 87 | 7 | 229 | 48.47% | 15.97 | 0.41 | |
| 2024-25 | 71 | 10 | 19 | 29 | -5 | 24 | 0 | 4 | 0 | 1 | 136 | 7.35% | 96 | 79 | 6 | 132 | 56.06% | 15.82 | 0.41 | |
| 2025-26 | 34 | 6 | 10 | 16 | -2 | 8 | 0 | 1 | 0 | 1 | 99 | 6.06% | 68 | 33 | 9 | 81 | 56.79% | 21.51 | 0.47 | |
| AHL CAREER | 164 | 23 | 46 | 69 | -10 | 55 | 5 | 5 | 1 | 2 | 366 | 6.28% | 267 | 199 | 22 | 442 | 52.26% | 17.05 | 0.42 | |
| Playoff | ||||||||||||||||||||
| 2022 | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 6 | 13 | 0 | 5 | 60.00% | 15.86 | 0.00 | |
| 2024 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 2.23 | 0.00 | |
| 2025 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 1 | 0.00% | 6.25 | 0.00 | |
| AHL CAREER | 11 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 8 | 14 | 0 | 6 | 50.00% | 7.40 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nicolas Aube-Kubel
RW | ESAHL Forward
Overall: 69
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 58
Defense: 



Defensive Awarness: 63
Faceoffs: 59
Puck Skills: 




Puck Handling: 53
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 42
Strenght: 80
Durability: 80
Skating: 




Skating: 55
Endurance: 71
Senses: 




Discipline: 70
Experience: 75
Leadership: 72
Oilers
Blackhawks
Canadiens