Golden Knights → Mammoth
Mammothreceives
- Austin Watson (77)
- Jonas Johansson (82)
Golden Knightsreceives
- Kevin Lankinen (84)
- Lars Eller (82)
- Y:2025-RND:3-ARI
- Y:2018-RND:0-
| Austin Watson |
|
| Position: LW/RW | Status: Scratches |
| Age: 34 | Contract: 0 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 0$ |
| Date of Birth: January 13, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
| Waivers: Required |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Predators | 81 | 6 | 7 | 13 | 0 | 66 | 10 | 0 | 0 | 0 | 80 | 7.50% | 63 | 174 | 5 | 180 | 42.78% | 10.80 | 0.16 |
| 2021-22 | Red Wings | 76 | 5 | 6 | 11 | 2 | 62 | 10 | 0 | 0 | 1 | 63 | 7.94% | 40 | 86 | 15 | 73 | 34.25% | 9.50 | 0.14 |
| 2022-23 | Sabres | 83 | 4 | 7 | 11 | -5 | 52 | 10 | 0 | 0 | 1 | 88 | 4.55% | 59 | 126 | 8 | 65 | 41.54% | 9.12 | 0.13 |
| 2023-24 | 44 | 4 | 3 | 7 | -6 | 49 | 5 | 0 | 0 | 0 | 47 | 8.51% | 34 | 57 | 4 | 92 | 35.87% | 9.65 | 0.16 | |
| 2024-25 | Hockey Club | 13 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 20 | 1 | 5 | 40.00% | 5.57 | 0.00 |
| 2025-26 | Oilers | 20 | 2 | 5 | 7 | 3 | 24 | 10 | 0 | 0 | 0 | 38 | 5.26% | 18 | 48 | 3 | 15 | 60.00% | 11.57 | 0.35 |
| LHGMQ CAREER | 317 | 21 | 28 | 49 | -7 | 263 | 45 | 0 | 0 | 2 | 323 | 6.50% | 218 | 511 | 36 | 430 | 40.23% | 9.72 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Flyers | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00% | 2 | 5 | 0 | 7 | 57.14% | 7.41 | 0.17 |
| 2021 | Predators | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 25 | 2 | 10 | 60.00% | 12.22 | 0.00 |
| 2026 | Oilers | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 0.00% | 6 | 12 | 1 | 8 | 62.50% | 11.95 | 0.17 |
| LHGMQ CAREER | 23 | 1 | 1 | 2 | -1 | 14 | 0 | 0 | 0 | 0 | 34 | 2.94% | 15 | 42 | 3 | 25 | 60.00% | 10.89 | 0.09 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 7 | 5 | 12 | -3 | 29 | 5 | 3 | 0 | 1 | 86 | 8.14% | 76 | 88 | 15 | 34 | 44.12% | 18.03 | 0.35 | |
| 2024-25 | 57 | 14 | 11 | 25 | -21 | 49 | 5 | 4 | 0 | 1 | 181 | 7.73% | 138 | 180 | 15 | 92 | 46.74% | 18.79 | 0.44 | |
| 2025-26 | 61 | 13 | 27 | 40 | 8 | 88 | 20 | 2 | 1 | 1 | 148 | 8.78% | 96 | 200 | 14 | 355 | 42.25% | 15.59 | 0.66 | |
| AHL CAREER | 152 | 34 | 43 | 77 | -16 | 166 | 30 | 9 | 1 | 3 | 415 | 8.19% | 310 | 468 | 44 | 481 | 43.24% | 17.33 | 0.51 | |
| Playoff | ||||||||||||||||||||
| 2020 | 5 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11.11% | 12 | 21 | 1 | 11 | 27.27% | 21.01 | 0.60 | |
| 2024 | 11 | 2 | 4 | 6 | -9 | 12 | 0 | 1 | 0 | 0 | 45 | 4.44% | 17 | 36 | 8 | 20 | 25.00% | 18.15 | 0.55 | |
| AHL CAREER | 16 | 3 | 6 | 9 | -9 | 18 | 0 | 1 | 0 | 0 | 54 | 5.56% | 29 | 57 | 9 | 31 | 25.81% | 19.04 | 0.56 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Austin Watson
LW/RW | Bottom 6 Forward
Overall: 74
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 60
Defense: 



Defensive Awarness: 76
Faceoffs: 45
Puck Skills: 




Puck Handling: 59
Penalty Shots: 61
Physical: 




Checking: 99
Fighting: 41
Strenght: 76
Durability: 76
Skating: 




Skating: 56
Endurance: 73
Senses: 




Discipline: 50
Experience: 82
Leadership: 77