Golden Knights → Sabres
Golden Knightsreceives
- Jared Spurgeon (86)
- Tobias Rieder (76)
- Y:2021-RND:4-EDM
- Y:2021-RND:6-TOR
Sabresreceives
- Conor Sheary (78)
- Evan Rodrigues (77)
- Juuso Valimaki (78)
- Kole Lind (69)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sabres | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 6 | 0 | 0 | 0.00% | 16.80 | 0.00 |
| LHGMQ CAREER | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 6 | 0 | 0 | 0.00% | 16.80 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 81 | 24 | 31 | 55 | -3 | 21 | 15 | 6 | 0 | 1 | 236 | 10.17% | 130 | 48 | 18 | 122 | 43.44% | 19.35 | 0.68 | |
| 2021-22 | 34 | 10 | 7 | 17 | -1 | 2 | 0 | 0 | 0 | 1 | 57 | 17.54% | 48 | 7 | 7 | 13 | 38.46% | 10.15 | 0.50 | |
| 2022-23 | 61 | 12 | 17 | 29 | -9 | 12 | 0 | 2 | 0 | 3 | 148 | 8.11% | 120 | 65 | 9 | 551 | 45.55% | 17.75 | 0.48 | |
| 2023-24 | 69 | 14 | 29 | 43 | -1 | 78 | 10 | 3 | 1 | 1 | 192 | 7.29% | 120 | 211 | 9 | 103 | 37.86% | 19.03 | 0.62 | |
| 2024-25 | 72 | 28 | 32 | 60 | 19 | 44 | 10 | 9 | 0 | 3 | 259 | 10.81% | 146 | 197 | 7 | 158 | 44.94% | 18.86 | 0.83 | |
| 2025-26 | 72 | 23 | 18 | 41 | 15 | 52 | 0 | 2 | 0 | 2 | 221 | 10.41% | 130 | 169 | 16 | 438 | 45.89% | 17.92 | 0.57 | |
| AHL CAREER | 389 | 111 | 134 | 245 | 20 | 209 | 35 | 22 | 1 | 11 | 1113 | 9.97% | 694 | 697 | 66 | 1385 | 44.77% | 17.88 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2021 | 12 | 4 | 3 | 7 | -5 | 4 | 0 | 0 | 0 | 1 | 28 | 14.29% | 19 | 5 | 2 | 14 | 50.00% | 18.84 | 0.58 | |
| 2025 | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.00% | 5 | 10 | 1 | 4 | 50.00% | 16.68 | 0.00 | |
| 2026 | 16 | 4 | 12 | 16 | 13 | 18 | 0 | 0 | 0 | 1 | 53 | 7.55% | 33 | 45 | 1 | 89 | 30.34% | 17.41 | 1.00 | |
| AHL CAREER | 32 | 8 | 15 | 23 | 7 | 28 | 0 | 0 | 0 | 2 | 94 | 8.51% | 57 | 60 | 4 | 107 | 33.64% | 17.85 | 0.72 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kole Lind
RW | Bottom 6 Forward
Overall: 73
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 67
Faceoffs: 38
Puck Skills: 




Puck Handling: 59
Penalty Shots: 62
Physical: 




Checking: 92
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 60
Endurance: 70
Senses: 




Discipline: 55
Experience: 72
Leadership: 68
Sabres