Golden Knights → Bruins
Bruinsreceives
- Matthew Mania (P)
- Samuel Johannesson (P)
Golden Knightsreceives
- Simon Benoit (79)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 16.89 | 1.00 |
| LHGMQ CAREER | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 16.89 | 1.00 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 71 | 14 | 26 | 40 | -2 | 34 | 0 | 8 | 0 | 0 | 123 | 11.38% | 88 | 108 | 98 | 0 | 0.00% | 22.89 | 0.56 | |
| 2025-26 | 72 | 3 | 18 | 21 | 3 | 30 | 0 | 2 | 0 | 1 | 51 | 5.88% | 32 | 72 | 90 | 0 | 0.00% | 17.09 | 0.29 | |
| AHL CAREER | 143 | 17 | 44 | 61 | 1 | 64 | 0 | 10 | 0 | 1 | 174 | 9.77% | 120 | 180 | 188 | 0 | 0.00% | 19.97 | 0.43 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Samuel Johannesson
D | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 63
Defense: 



Defensive Awarness: 64
Faceoffs: 30
Puck Skills: 




Puck Handling: 57
Penalty Shots: 59
Physical: 




Checking: 59
Fighting: 40
Strenght: 70
Durability: 70
Skating: 




Skating: 58
Endurance: 67
Senses: 




Discipline: 94
Experience: 68
Leadership: 67
Bruins