Devils → Penguins
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 2 | 0.00% | 8.14 | 0.00 |
| LHGMQ CAREER | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 2 | 0.00% | 8.14 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 23 | 27 | 50 | -9 | 38 | 0 | 5 | 0 | 5 | 254 | 9.06% | 175 | 141 | 18 | 136 | 50.00% | 20.34 | 0.61 | |
| 2021-22 | 82 | 32 | 32 | 64 | -10 | 29 | 5 | 9 | 0 | 7 | 317 | 10.09% | 207 | 145 | 13 | 147 | 34.69% | 21.38 | 0.78 | |
| 2022-23 | 69 | 16 | 28 | 44 | -9 | 10 | 0 | 1 | 0 | 3 | 212 | 7.55% | 160 | 13 | 15 | 490 | 42.86% | 19.80 | 0.64 | |
| 2023-24 | 63 | 21 | 15 | 36 | -6 | 4 | 0 | 5 | 0 | 3 | 203 | 10.34% | 120 | 27 | 17 | 632 | 38.92% | 19.36 | 0.57 | |
| 2024-25 | 55 | 18 | 23 | 41 | 0 | 0 | 0 | 5 | 0 | 5 | 205 | 8.78% | 143 | 14 | 11 | 189 | 47.62% | 20.03 | 0.75 | |
| 2025-26 | 71 | 12 | 20 | 32 | -2 | 12 | 0 | 0 | 0 | 3 | 191 | 6.28% | 134 | 20 | 23 | 165 | 41.82% | 16.23 | 0.45 | |
| AHL CAREER | 422 | 122 | 145 | 267 | -36 | 93 | 5 | 25 | 0 | 26 | 1382 | 8.83% | 939 | 360 | 97 | 1759 | 41.73% | 19.57 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 9 | 6 | 0 | 8 | 37.50% | 20.34 | 0.75 | |
| AHL CAREER | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 9 | 6 | 0 | 8 | 37.50% | 20.34 | 0.75 | |
Awards & Honors
Joey Anderson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joey Anderson
RW | ESAHL Forward
Overall: 69
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 55
Defense: 



Defensive Awarness: 80
Faceoffs: 61
Puck Skills: 




Puck Handling: 51
Penalty Shots: 51
Physical: 




Checking: 64
Fighting: 33
Strenght: 80
Durability: 80
Skating: 




Skating: 55
Endurance: 75
Senses: 




Discipline: 99
Experience: 72
Leadership: 72
Stat per Team


Penguins