Penguins → Panthers
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Panthers | 45 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 15.38% | 20 | 13 | 2 | 19 | 31.58% | 7.72 | 0.04 |
| 2024-25 | Panthers | 82 | 5 | 2 | 7 | -10 | 2 | 0 | 0 | 0 | 0 | 48 | 10.42% | 45 | 22 | 3 | 33 | 36.36% | 7.20 | 0.09 |
| 2025-26 | Lightning | 19 | 2 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 25.00% | 3 | 4 | 1 | 15 | 46.67% | 10.22 | 0.16 |
| LHGMQ CAREER | 146 | 9 | 3 | 12 | -10 | 10 | 0 | 1 | 0 | 0 | 69 | 13.04% | 68 | 39 | 6 | 67 | 37.31% | 7.76 | 0.08 | |
| Playoffs | ||||||||||||||||||||
| 2024 | Panthers | 13 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 22.22% | 3 | 6 | 1 | 7 | 28.57% | 6.35 | 0.15 |
| LHGMQ CAREER | 13 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 22.22% | 3 | 6 | 1 | 7 | 28.57% | 6.35 | 0.15 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 21 | 23 | 44 | -12 | 76 | 10 | 4 | 0 | 4 | 228 | 9.21% | 155 | 255 | 15 | 637 | 43.01% | 24.59 | 0.54 | |
| 2021-22 | 82 | 4 | 4 | 8 | -7 | 6 | 0 | 1 | 0 | 0 | 46 | 8.70% | 29 | 44 | 4 | 31 | 38.71% | 7.93 | 0.10 | |
| 2022-23 | 35 | 7 | 22 | 29 | 18 | 8 | 0 | 0 | 0 | 3 | 70 | 10.00% | 52 | 39 | 3 | 549 | 48.45% | 18.35 | 0.83 | |
| 2023-24 | 31 | 6 | 9 | 15 | -5 | 10 | 0 | 1 | 1 | 0 | 91 | 6.59% | 82 | 37 | 2 | 157 | 43.31% | 19.11 | 0.48 | |
| AHL CAREER | 230 | 38 | 58 | 96 | -6 | 100 | 10 | 6 | 1 | 7 | 435 | 8.74% | 318 | 375 | 24 | 1374 | 45.12% | 16.96 | 0.42 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Hudson Fasching Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Hudson Fasching
LW/RW | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 55
Defense: 



Defensive Awarness: 59
Faceoffs: 57
Puck Skills: 




Puck Handling: 50
Penalty Shots: 53
Physical: 




Checking: 63
Fighting: 33
Strenght: 82
Durability: 82
Skating: 




Skating: 55
Endurance: 73
Senses: 




Discipline: 94
Experience: 76
Leadership: 76
Stat per Team


Panthers
Lightning