Flyers → Golden Knights
Flyersreceives
- Dustin Brown (84)
Golden Knightsreceives
- Brendan Guhle (74)
- Bryan Little (81)
- Jayden Halbgewachs (70)
- Y:2021-RND:2-PHI
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Golden Knights | 82 | 13 | 28 | 41 | 7 | 24 | 0 | 3 | 0 | 3 | 154 | 8.44% | 110 | 74 | 19 | 1446 | 48.89% | 15.80 | 0.50 |
| 2021-22 | | 24 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.76% | 9 | 10 | 0 | 14 | 50.00% | 8.47 | 0.17 |
| LHGMQ CAREER | 106 | 15 | 30 | 45 | 8 | 24 | 0 | 3 | 0 | 3 | 171 | 8.77% | 119 | 84 | 19 | 1460 | 48.90% | 14.14 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Flyers | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 3 | 1 | 1 | 82 | 47.56% | 10.92 | 0.33 |
| LHGMQ CAREER | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 3 | 1 | 1 | 82 | 47.56% | 10.92 | 0.33 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 6.38% | 36 | 1 | 3 | 32 | 53.13% | 19.86 | 0.59 | |
| AHL CAREER | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 6.38% | 36 | 1 | 3 | 32 | 53.13% | 19.86 | 0.59 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bryan Little
C/RW |
Overall: 10
Age: 38
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1
Golden Knights
Flyers