Predators → Wild
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lightning | 54 | 3 | 3 | 6 | 0 | 17 | 5 | 0 | 0 | 2 | 28 | 10.71% | 24 | 27 | 1 | 16 | 37.50% | 6.62 | 0.11 |
| LHGMQ CAREER | 54 | 3 | 3 | 6 | 0 | 17 | 5 | 0 | 0 | 2 | 28 | 10.71% | 24 | 27 | 1 | 16 | 37.50% | 6.62 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Stars | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 6 | 0 | 2 | 100.00% | 9.90 | 0.00 |
| LHGMQ CAREER | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 6 | 0 | 2 | 100.00% | 9.90 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 30 | 2 | 5 | 7 | -2 | 8 | 0 | 0 | 0 | 2 | 35 | 5.71% | 28 | 23 | 1 | 13 | 69.23% | 9.60 | 0.23 | |
| 2021-22 | 82 | 5 | 11 | 16 | -2 | 27 | 5 | 0 | 0 | 0 | 67 | 7.46% | 69 | 68 | 4 | 50 | 40.00% | 10.21 | 0.20 | |
| 2022-23 | 58 | 8 | 10 | 18 | -17 | 22 | 0 | 1 | 0 | 0 | 70 | 11.43% | 62 | 81 | 7 | 668 | 52.10% | 15.22 | 0.31 | |
| 2023-24 | 33 | 6 | 12 | 18 | 3 | 15 | 5 | 0 | 0 | 0 | 65 | 9.23% | 42 | 51 | 7 | 140 | 42.14% | 13.52 | 0.55 | |
| AHL CAREER | 203 | 21 | 38 | 59 | -18 | 72 | 10 | 1 | 0 | 2 | 237 | 8.86% | 201 | 223 | 19 | 871 | 50.06% | 12.09 | 0.29 | |
| Playoff | ||||||||||||||||||||
| 2021 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 11 | 8 | 1 | 6 | 0.00% | 10.68 | 0.10 | |
| 2022 | 18 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 7.69% | 15 | 14 | 3 | 18 | 55.56% | 11.80 | 0.28 | |
| AHL CAREER | 28 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 27 | 3.70% | 26 | 22 | 4 | 24 | 41.67% | 11.40 | 0.21 | |
Awards & Honors
Buddy Robinson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Buddy Robinson
RW | ESAHL Forward
Overall: 58
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating:
Defense: 




Physical: 




Senses: 




Offense:
Scoring: 29
Passing: 28
Defense: 



Defensive Awarness: 71
Faceoffs: 42
Puck Skills: 




Puck Handling: 69
Penalty Shots: 38
Physical: 




Checking: 78
Fighting: 42
Strenght: 95
Durability: 95
Skating:
Skating: 25
Endurance: 67
Senses: 




Discipline: 64
Experience: 79
Leadership: 75
Stat per Team


Lightning
Stars