Avalanche → Flames
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 81 | 9 | 29 | 38 | 16 | 110 | 10 | 3 | 0 | 2 | 81 | 11.11% | 56 | 219 | 106 | 0 | 0.00% | 20.82 | 0.47 | |
| 2021-22 | 82 | 8 | 46 | 54 | 10 | 74 | 0 | 3 | 0 | 3 | 123 | 6.50% | 75 | 191 | 104 | 0 | 0.00% | 23.63 | 0.66 | |
| 2023-24 | 59 | 2 | 22 | 24 | 9 | 52 | 20 | 1 | 0 | 0 | 44 | 4.55% | 40 | 76 | 59 | 0 | 0.00% | 19.61 | 0.41 | |
| 2024-25 | 72 | 9 | 24 | 33 | 21 | 40 | 10 | 4 | 0 | 1 | 81 | 11.11% | 46 | 149 | 101 | 0 | 0.00% | 22.96 | 0.46 | |
| 2025-26 | 69 | 7 | 24 | 31 | 3 | 111 | 15 | 4 | 0 | 1 | 70 | 10.00% | 54 | 270 | 106 | 0 | 0.00% | 21.54 | 0.45 | |
| AHL CAREER | 363 | 35 | 145 | 180 | 59 | 387 | 55 | 15 | 0 | 7 | 399 | 8.77% | 271 | 905 | 476 | 0 | 0.00% | 21.82 | 0.50 | |
| Playoff | ||||||||||||||||||||
| 2020 | 11 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00% | 10 | 31 | 22 | 0 | 0.00% | 24.80 | 0.27 | |
| 2021 | 6 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 19 | 9 | 0 | 0.00% | 21.53 | 0.50 | |
| 2022 | 24 | 5 | 11 | 16 | 2 | 79 | 15 | 3 | 0 | 2 | 34 | 14.71% | 29 | 89 | 36 | 0 | 0.00% | 22.36 | 0.67 | |
| 2024 | 7 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 15 | 10 | 0 | 0.00% | 19.76 | 0.14 | |
| 2025 | 4 | 0 | 1 | 1 | -5 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 19 | 5 | 0 | 0.00% | 22.19 | 0.25 | |
| AHL CAREER | 52 | 6 | 18 | 24 | -12 | 117 | 15 | 3 | 0 | 2 | 60 | 10.00% | 48 | 173 | 82 | 0 | 0.00% | 22.42 | 0.46 | |
Awards & Honors
Ben Harpur Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ben Harpur
D | Bottom 6 Forward
Overall: 71
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 56
Defense: 



Defensive Awarness: 71
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 55
Physical: 




Checking: 99
Fighting: 40
Strenght: 95
Durability: 95
Skating: 




Skating: 50
Endurance: 66
Senses: 




Discipline: 50
Experience: 77
Leadership: 72
Stat per Team

