Golden Knights → Capitals
Golden Knightsreceives
- Y:2025-RND:6-WPG
Capitalsreceives
- Josh Archibald (79)
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lightning | 82 | 10 | 13 | 23 | 7 | 18 | 0 | 0 | 0 | 1 | 118 | 8.47% | 74 | 84 | 15 | 59 | 27.12% | 12.11 | 0.28 |
| 2021-22 | Lightning | 82 | 8 | 4 | 12 | -5 | 35 | 5 | 1 | 0 | 2 | 90 | 8.89% | 46 | 93 | 8 | 39 | 48.72% | 7.77 | 0.15 |
| 2022-23 | Islanders | 81 | 6 | 5 | 11 | -4 | 24 | 0 | 0 | 0 | 0 | 71 | 8.45% | 62 | 86 | 15 | 53 | 45.28% | 9.22 | 0.14 |
| LHGMQ CAREER | 245 | 24 | 22 | 46 | -2 | 77 | 5 | 1 | 0 | 3 | 279 | 8.60% | 182 | 263 | 38 | 151 | 39.07% | 9.70 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2021 | Lightning | 20 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 21 | 9.52% | 12 | 34 | 5 | 23 | 34.78% | 12.03 | 0.15 |
| 2022 | Lightning | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 3 | 12 | 0 | 3 | 33.33% | 6.47 | 0.14 |
| LHGMQ CAREER | 27 | 3 | 1 | 4 | 2 | 8 | 0 | 0 | 1 | 1 | 30 | 10.00% | 15 | 46 | 5 | 26 | 34.62% | 10.59 | 0.15 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Archibald
LW/RW | ESAHL Forward
Overall: 60
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 35
Passing: 33
Defense: 



Defensive Awarness: 73
Faceoffs: 58
Puck Skills: 




Puck Handling: 60
Penalty Shots: 45
Physical: 




Checking: 90
Fighting: 36
Strenght: 67
Durability: 67
Skating: 




Skating: 30
Endurance: 72
Senses: 




Discipline: 76
Experience: 78
Leadership: 76
Lightning
Islanders