Golden Knights → Flyers
Flyersreceives
- Dustin Brown (84)
Golden Knightsreceives
- Brendan Guhle (74)
- Bryan Little (81)
- Jayden Halbgewachs (70)
- Y:2021-RND:2-PHI
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
| Waivers: Required |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Flyers | 81 | 13 | 10 | 23 | -9 | 67 | 5 | 4 | 0 | 1 | 108 | 12.04% | 78 | 137 | 8 | 82 | 40.24% | 13.88 | 0.28 |
| 2021-22 | Flyers | 82 | 11 | 13 | 24 | 6 | 26 | 0 | 3 | 0 | 1 | 94 | 11.70% | 75 | 99 | 2 | 84 | 34.52% | 15.39 | 0.29 |
| LHGMQ CAREER | 163 | 24 | 23 | 47 | -3 | 93 | 5 | 7 | 0 | 2 | 202 | 11.88% | 153 | 236 | 10 | 166 | 37.35% | 14.64 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2021 | Flyers | 5 | 1 | 1 | 2 | -1 | 8 | 0 | 1 | 0 | 0 | 3 | 33.33% | 2 | 8 | 0 | 4 | 50.00% | 14.60 | 0.40 |
| LHGMQ CAREER | 5 | 1 | 1 | 2 | -1 | 8 | 0 | 1 | 0 | 0 | 3 | 33.33% | 2 | 8 | 0 | 4 | 50.00% | 14.60 | 0.40 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dustin Brown
LW/RW |
Overall: 0
Age: 41
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 75
Defense: 



Defensive Awarness: 61
Faceoffs: 57
Puck Skills: 




Puck Handling: 71
Penalty Shots: 70
Physical: 




Checking: 72
Fighting: 33
Strenght: 79
Durability: 79
Skating: 




Skating: 68
Endurance: 80
Senses: 




Discipline: 89
Experience: 91
Leadership: 90
Flyers