Flyers → Lightning
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Flyers | 82 | 7 | 12 | 19 | 1 | 20 | 0 | 1 | 0 | 2 | 109 | 6.42% | 72 | 64 | 2 | 63 | 46.03% | 10.21 | 0.23 |
| 2022-23 | Flyers | 22 | 2 | 2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 22.22% | 11 | 14 | 0 | 11 | 18.18% | 5.08 | 0.18 |
| LHGMQ CAREER | 104 | 9 | 14 | 23 | 6 | 28 | 0 | 1 | 0 | 2 | 118 | 7.63% | 83 | 78 | 2 | 74 | 41.89% | 9.12 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| 2022 | Flyers | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 4 | 0 | 3 | 33.33% | 13.67 | 0.00 |
| LHGMQ CAREER | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 4 | 0 | 3 | 33.33% | 13.67 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 55 | 7 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 37 | 18.92% | 26 | 36 | 3 | 19 | 21.05% | 5.85 | 0.15 | |
| 2022-23 | 54 | 21 | 19 | 40 | 19 | 28 | 0 | 3 | 0 | 7 | 199 | 10.55% | 141 | 116 | 11 | 136 | 43.38% | 18.70 | 0.74 | |
| 2023-24 | 71 | 26 | 35 | 61 | 24 | 44 | 0 | 5 | 1 | 5 | 267 | 9.74% | 203 | 168 | 15 | 200 | 48.00% | 20.16 | 0.86 | |
| 2024-25 | 42 | 18 | 10 | 28 | 5 | 58 | 10 | 1 | 0 | 3 | 128 | 14.06% | 105 | 106 | 5 | 97 | 40.21% | 15.88 | 0.67 | |
| AHL CAREER | 222 | 72 | 65 | 137 | 49 | 138 | 10 | 9 | 1 | 16 | 631 | 11.41% | 475 | 426 | 34 | 452 | 43.81% | 15.45 | 0.62 | |
| Playoff | ||||||||||||||||||||
| 2020 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 6.45 | 0.25 | |
| 2022 | 12 | 6 | 2 | 8 | -4 | 6 | 0 | 0 | 2 | 1 | 27 | 22.22% | 18 | 28 | 2 | 22 | 50.00% | 23.05 | 0.67 | |
| AHL CAREER | 16 | 6 | 3 | 9 | -4 | 6 | 0 | 0 | 2 | 1 | 29 | 20.69% | 18 | 28 | 2 | 22 | 50.00% | 18.90 | 0.56 | |
Awards & Honors
Wade Allison Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Wade Allison
RW | ESAHL Forward
Overall: 60
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 39
Passing: 33
Defense: 



Defensive Awarness: 68
Faceoffs: 57
Puck Skills: 




Puck Handling: 61
Penalty Shots: 48
Physical: 




Checking: 90
Fighting: 41
Strenght: 81
Durability: 81
Skating: 




Skating: 33
Endurance: 77
Senses: 




Discipline: 79
Experience: 70
Leadership: 68
Stat per Team


Flyers