Red Wings → Capitals
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
2 | 2 | 2 | 0 | 0 | 64 | 4 | 2.00 | 0.938 | 0 | 120 | 0.000 | 0 | 0 |
| On Pace | 14 | 14 | 14 | 0 | 0 | 437 | 27 | 2.00 | 0.938 | 0 | 14 | 0.000 | 0 | 0 | |
| NHL Career | 2 | 2 | 2 | 0 | 0 | 64 | 4 | 2.00 | 0.938 | 0 | 120 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 1 | 1 | 1 | 0 | 0 | 36 | 3 | 3.00 | 0.917 | 0 | 60 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 2 | 2 | 0 | 1 | 0 | 60 | 10 | 7.32 | 0.833 | 0 | 83 | 0.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 30 | 30 | 15 | 11 | 4 | 980 | 86 | 2.99 | 0.912 | 1 | 1,728 | 0.714% | 0 | 4 | |||||
| 2025-26 | ![]() | 47 | 40 | 20 | 14 | 6 | 1337 | 132 | 3.34 | 0.901 | 1 | 2,376 | 0.769% | 3 | 2 | |||||
| 2026-27 | ![]() | 2 | 2 | 2 | 0 | 0 | 64 | 4 | 2.00 | 0.938 | 0 | 120 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 82 | 75 | 38 | 26 | 10 | 2477 | 235 | 3.23 | 0.905 | 2 | 4,367 | 0.750% | 3 | 6 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 1 | 1 | 0 | 1 | 0 | 20 | 4 | 5.11 | 0.800 | 0 | 48 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 1 | 0 | 0 | 0 | 1 | 36 | 2 | 2.11 | 0.944 | 0 | 58 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 2 | 1 | 0 | 1 | 1 | 56 | 6 | 3.41 | 0.020 | 0 | 105 | 0.000% | 0 | 0 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Joel Hofer
G | Franchise Goalie
Overall: 87
Age: 26
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 76
Style Control: 87
Rebound Control: 76
Puck Handling: 94
Quickness: 




Agility: 87
Reaction Time: 82
Hand Speed: 92
Penalty Shots: 87
Athletic: 




Skating: 80
Durability: 88
Endurance: 78
Experience: 69
Leadership: 73






