Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 8.57 | 0.750 | 0 | 29 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 47 | 41 | 15 | 22 | 3 | 1197 | 125 | 3.19 | 0.896 | 0 | 2,351 | 0.769% | 2 | 6 | |||||
| 2025-26 | ![]() | 18 | 13 | 9 | 4 | 2 | 505 | 43 | 2.72 | 0.915 | 0 | 948 | 0.750% | 0 | 4 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 66 | 55 | 24 | 27 | 5 | 1718 | 172 | 3.10 | 0.900 | 0 | 3,328 | 0.760% | 2 | 10 | ||||||
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 3 | 2 | 1 | 2 | 0 | 112 | 10 | 3.57 | 0.911 | 0 | 169 | 0.000% | 1 | 0 | |||||
| NHL CAREER | 3 | 2 | 1 | 2 | 0 | 112 | 10 | 3.55 | 0.059 | 0 | 169 | 0.000% | 1 | 0 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Mammoth |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Calvin Pickard
G | Elite Goalie
Overall: 83
Age: 34
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 84
Style Control: 79
Rebound Control: 72
Puck Handling: 86
Quickness: 




Agility: 78
Reaction Time: 76
Hand Speed: 86
Penalty Shots: 79
Athletic: 




Skating: 72
Durability: 79
Endurance: 74
Experience: 82
Leadership: 86






