Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 3 | 11 | 14 | 12 | 50 | 0 | 0 | 0 | 2 | 36 | 8.33% | 25 | 170 | 72 | 0 | 0.00% | 15.56 | 0.20 | |
| 2026-27 | 8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 4 | 5 | 11 | 0 | 0% | 14.28 | 0.50 | |
| AHL CAREER | 78 | 4 | 14 | 18 | 13 | 52 | 0 | 0 | 0 | 2 | 45 | 8.89% | 29 | 175 | 83 | 0 | 0.00% | 15.43 | 0.23 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Ludvig Jansson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 4 | 5 | 11 | 0 | 0% | 14.28 | 0.50 | |
| On Pace | 82 | 10 | 31 | 41 | 10 | 21 | 0 | 0 | 0 | 0 | 92 | 11.11% | 41 | 51 | 113 | 0 | 0% | 14.28 | 0.50 | |
| Career | Total | 8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 4 | 5 | 11 | 0 | 0% | 14.28 | 0.50 |
Ludvig Jansson
D | Bottom 6 Forward
Overall: 70
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 59
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 58
Physical: 




Checking: 66
Fighting: 40
Strenght: 71
Durability: 71
Skating: 




Skating: 56
Endurance: 66
Senses: 




Discipline: 86
Experience: 63
Leadership: 62
Stat per Team

