Kraken → Predators
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 54 | 5.56% | 42 | 4 | 1 | 29 | 34.48% | 6.80 | 0.11 | |
| 2026-27 | 15 | 8 | 1 | 9 | -3 | 8 | 0 | 1 | 0 | 1 | 40 | 20.00% | 19 | 19 | 0 | 311 | 39.23% | 18.92 | 0.60 | |
| AHL CAREER | 87 | 11 | 6 | 17 | 0 | 10 | 0 | 1 | 0 | 3 | 94 | 11.70% | 61 | 23 | 1 | 340 | 38.82% | 8.89 | 0.20 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Felix Unger Sorum Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 15 | 8 | 1 | 9 | -3 | 8 | 0 | 1 | 0 | 1 | 40 | 20.00% | 19 | 19 | 0 | 311 | 39.23% | 18.92 | 0.60 | |
| On Pace | 82 | 44 | 5 | 49 | -16 | 44 | 0 | 5 | 0 | 5 | 219 | 20.00% | 104 | 104 | 0 | 1,700 | 39.23% | 18.92 | 0.60 | |
| Career | Total | 15 | 8 | 1 | 9 | -3 | 8 | 0 | 1 | 0 | 1 | 40 | 20.00% | 19 | 19 | 0 | 311 | 39.23% | 18.92 | 0.60 |
Felix Unger Sorum
RW | Bottom 6 Forward
Overall: 71
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 65
Defense: 



Defensive Awarness: 62
Faceoffs: 39
Puck Skills: 




Puck Handling: 62
Penalty Shots: 62
Physical: 




Checking: 62
Fighting: 40
Strenght: 66
Durability: 66
Skating: 




Skating: 63
Endurance: 68
Senses: 




Discipline: 91
Experience: 59
Leadership: 58
Stat per Team

