Devils → Predators
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 1 | 1 | 1 | 0 | 0 | 26 | 2 | 2.00 | 0.923 | 0 | 60 | 0.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 2.00 | 0.950 | 0 | 31 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 32 | 26 | 8 | 14 | 3 | 945 | 90 | 3.31 | 0.905 | 1 | 1,635 | 0.667% | 1 | 8 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 34 | 27 | 9 | 14 | 3 | 991 | 93 | 3.23 | 0.906 | 1 | 1,725 | 0.667% | 1 | 8 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Predators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Leevi Merilainen
G | Franchise Goalie
Overall: 87
Age: 24
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 67
Style Control: 87
Rebound Control: 82
Puck Handling: 88
Quickness: 




Agility: 85
Reaction Time: 90
Hand Speed: 89
Penalty Shots: 87
Athletic: 




Skating: 83
Durability: 94
Endurance: 81
Experience: 66
Leadership: 71




