Lightning → Wild
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 83 | 12 | 17 | 29 | -5 | 0 | 0 | 4 | 0 | 1 | 98 | 12.24% | 71 | 29 | 3 | 944 | 48.83% | 12.96 | 0.35 |
| 2021-22 | Panthers | 82 | 16 | 21 | 37 | -15 | 24 | 0 | 3 | 0 | 5 | 168 | 9.52% | 119 | 72 | 16 | 644 | 41.77% | 17.52 | 0.45 |
| 2022-23 | Sabres | 80 | 11 | 11 | 22 | -8 | 2 | 0 | 0 | 0 | 3 | 123 | 8.94% | 68 | 19 | 13 | 434 | 48.85% | 11.73 | 0.28 |
| 2023-24 | Hurricanes | 82 | 15 | 13 | 28 | -2 | 22 | 0 | 0 | 0 | 2 | 99 | 15.15% | 71 | 45 | 21 | 699 | 47.50% | 13.20 | 0.34 |
| 2024-25 | Wild | 82 | 11 | 19 | 30 | -3 | 10 | 0 | 2 | 0 | 2 | 140 | 7.86% | 92 | 50 | 16 | 204 | 55.39% | 9.46 | 0.37 |
| 2025-26 | Wild | 82 | 11 | 13 | 24 | -8 | 10 | 0 | 1 | 0 | 2 | 131 | 8.40% | 82 | 39 | 7 | 970 | 48.04% | 10.33 | 0.29 |
| 2026-27 | Canucks |
14 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 2 | 28 | 10.71% | 11 | 4 | 8 | 206 | 49.03% | 13.38 | 0.29 |
| ON PACE | 82 | 18 | 6 | 23 | -23 | 0 | 0 | 0 | 0 | 12 | 164 | 10.71% | 64 | 23 | 47 | 1,207 | 49.03% | 13.38 | 0.29 | |
| LHGMQ CAREER | 505 | 79 | 95 | 174 | -45 | 68 | 0 | 10 | 0 | 17 | 787 | 10.04% | 514 | 258 | 84 | 4101 | 47.65% | 12.56 | 0.34 | |
| Playoffs | ||||||||||||||||||||
| 2022 | Panthers | 14 | 6 | 5 | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 39 | 15.38% | 25 | 18 | 4 | 136 | 42.65% | 21.94 | 0.79 |
| 2024 | Hurricanes | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 2 | 0 | 2 | 50.00% | 12.55 | 0.40 |
| 2025 | Wild | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 4 | 1 | 3 | 33.33% | 8.01 | 0.20 |
| 2026 | Wild | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 9 | 6 | 3 | 95 | 53.68% | 10.65 | 0.57 |
| LHGMQ CAREER | 31 | 7 | 11 | 18 | 5 | 4 | 0 | 1 | 0 | 1 | 63 | 11.11% | 41 | 30 | 8 | 236 | 47.03% | 15.63 | 0.58 | |
Awards & Honors
Alexander Kerfoot Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alexander Kerfoot
C/LW | Top 6 Forward
Overall: 76
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 63
Defense: 



Defensive Awarness: 84
Faceoffs: 79
Puck Skills: 




Puck Handling: 59
Penalty Shots: 62
Physical: 




Checking: 65
Fighting: 34
Strenght: 72
Durability: 72
Skating: 




Skating: 59
Endurance: 79
Senses: 




Discipline: 88
Experience: 79
Leadership: 78
Stat per Team


Panthers
Sabres
Hurricanes
Wild
Canucks