Kings → Jets
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 3 | 0 | 4 | 25.00% | 4.72 | 0.00 | |
| 2021-22 | 82 | 11 | 21 | 32 | -10 | 99 | 5 | 2 | 0 | 2 | 139 | 7.91% | 107 | 352 | 13 | 517 | 42.55% | 18.24 | 0.39 | |
| 2022-23 | 51 | 6 | 10 | 16 | 7 | 30 | 0 | 2 | 1 | 1 | 65 | 9.23% | 28 | 93 | 5 | 104 | 56.73% | 10.05 | 0.31 | |
| 2023-24 | 49 | 5 | 10 | 15 | -4 | 90 | 10 | 2 | 0 | 4 | 82 | 6.10% | 53 | 136 | 11 | 101 | 46.53% | 19.97 | 0.31 | |
| 2024-25 | 72 | 8 | 15 | 23 | -5 | 66 | 10 | 0 | 0 | 3 | 124 | 6.45% | 66 | 161 | 3 | 75 | 54.67% | 15.11 | 0.32 | |
| 2025-26 | 39 | 5 | 4 | 9 | -1 | 48 | 0 | 0 | 0 | 1 | 27 | 18.52% | 19 | 78 | 3 | 467 | 48.39% | 10.69 | 0.23 | |
| 2026-27 | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 19 | 2 | 5 | 40.00% | 7.36 | 0.25 | |
| AHL CAREER | 309 | 35 | 62 | 97 | -14 | 337 | 25 | 6 | 1 | 11 | 443 | 7.90% | 278 | 842 | 37 | 1273 | 46.82% | 14.85 | 0.31 | |
| Playoff | ||||||||||||||||||||
| 2025 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 10 | 0 | 0 | 0.00% | 14.38 | 0.00 | |
| AHL CAREER | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 10 | 0 | 0 | 0.00% | 14.38 | 0.00 | |
Awards & Honors
Ross Johnston Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 19 | 2 | 5 | 40.00% | 7.36 | 0.25 | |
| On Pace | 82 | 0 | 21 | 21 | 0 | 41 | 0 | 0 | 0 | 0 | 31 | 0.00% | 41 | 195 | 21 | 51 | 40.00% | 7.36 | 0.25 | |
| Career | Total | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 19 | 2 | 5 | 40.00% | 7.36 | 0.25 |
Ross Johnston
LW | ESAHL Forward
Overall: 69
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 60
Defense: 



Defensive Awarness: 61
Faceoffs: 59
Puck Skills: 




Puck Handling: 53
Penalty Shots: 54
Physical: 




Checking: 90
Fighting: 70
Strenght: 93
Durability: 93
Skating: 




Skating: 55
Endurance: 70
Senses: 




Discipline: 50
Experience: 79
Leadership: 74
Stat per Team

