Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 5 | 5 | 10 | -7 | 4 | 0 | 0 | 0 | 2 | 68 | 7.35% | 50 | 14 | 4 | 26 | 42.31% | 5.89 | 0.14 | |
| 2026-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.28 | 0.00 | |
| AHL CAREER | 74 | 5 | 5 | 10 | -7 | 4 | 0 | 0 | 0 | 2 | 68 | 7.35% | 50 | 14 | 4 | 26 | 42.31% | 5.74 | 0.14 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Sahil Panwar Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.28 | 0.00 | |
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.28 | 0.00 | |
| Career | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.28 | 0.00 |
Sahil Panwar
LW | ESAHL Forward
Overall: 66
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 54
Defense: 



Defensive Awarness: 64
Faceoffs: 49
Puck Skills: 




Puck Handling: 51
Penalty Shots: 54
Physical: 




Checking: 74
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 54
Endurance: 63
Senses: 




Discipline: 77
Experience: 64
Leadership: 62
Stat per Team

