Capitals → Canucks
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 23 | 1 | 4 | 5 | -1 | 10 | 0 | 0 | 0 | 0 | 19 | 5.26% | 13 | 33 | 25 | 0 | 0.00% | 15.05 | 0.22 |
| 2023-24 | Capitals | 61 | 6 | 11 | 17 | -5 | 100 | 10 | 0 | 0 | 1 | 60 | 10.00% | 26 | 126 | 76 | 0 | 0.00% | 16.10 | 0.28 |
| 2024-25 | Canucks | 77 | 13 | 25 | 38 | -29 | 157 | 5 | 5 | 0 | 2 | 131 | 9.92% | 88 | 271 | 128 | 0 | 0.00% | 22.12 | 0.49 |
| LHGMQ CAREER | 161 | 20 | 40 | 60 | -35 | 267 | 15 | 5 | 0 | 3 | 210 | 9.52% | 127 | 430 | 229 | 0 | 0.00% | 18.83 | 0.37 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 12 | 54 | 66 | -1 | 142 | 20 | 4 | 0 | 1 | 143 | 8.39% | 111 | 294 | 133 | 0 | 0.00% | 23.30 | 0.80 | |
| 2021-22 | 82 | 17 | 41 | 58 | -3 | 155 | 15 | 11 | 0 | 2 | 144 | 11.81% | 99 | 268 | 129 | 0 | 0.00% | 21.31 | 0.71 | |
| 2022-23 | 48 | 7 | 29 | 36 | 32 | 51 | 5 | 4 | 0 | 0 | 83 | 8.43% | 50 | 125 | 63 | 0 | 0.00% | 20.10 | 0.75 | |
| 2025-26 | 72 | 8 | 25 | 33 | 3 | 139 | 5 | 2 | 0 | 2 | 114 | 7.02% | 75 | 256 | 92 | 0 | 0.00% | 23.19 | 0.46 | |
| 2026-27 | 16 | 1 | 5 | 6 | 6 | 24 | 0 | 0 | 0 | 1 | 13 | 7.69% | 5 | 51 | 15 | 0 | 0% | 16.64 | 0.38 | |
| AHL CAREER | 300 | 45 | 154 | 199 | 37 | 511 | 45 | 21 | 0 | 6 | 497 | 9.05% | 340 | 994 | 432 | 0 | 0.00% | 21.86 | 0.66 | |
| Playoff | ||||||||||||||||||||
| 2021 | 7 | 1 | 3 | 4 | -2 | 11 | 5 | 1 | 0 | 0 | 18 | 5.56% | 12 | 21 | 16 | 0 | 0.00% | 23.27 | 0.57 | |
| 2026 | 14 | 1 | 5 | 6 | -1 | 25 | 5 | 0 | 0 | 0 | 10 | 10.00% | 8 | 60 | 20 | 0 | 0.00% | 21.76 | 0.43 | |
| AHL CAREER | 21 | 2 | 8 | 10 | -3 | 36 | 10 | 1 | 0 | 0 | 28 | 7.14% | 20 | 81 | 36 | 0 | 0.00% | 22.26 | 0.48 | |
Awards & Honors
Josh Brown Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 16 | 1 | 5 | 6 | 6 | 24 | 0 | 0 | 0 | 1 | 13 | 7.69% | 5 | 51 | 15 | 0 | 0% | 16.64 | 0.38 | |
| On Pace | 82 | 5 | 26 | 31 | 31 | 123 | 0 | 0 | 0 | 5 | 67 | 7.69% | 26 | 261 | 77 | 0 | 0% | 16.64 | 0.38 | |
| Career | Total | 16 | 1 | 5 | 6 | 6 | 24 | 0 | 0 | 0 | 1 | 13 | 7.69% | 5 | 51 | 15 | 0 | 0% | 16.64 | 0.38 |
Josh Brown
D | Bottom 6 Forward
Overall: 71
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 56
Defense: 



Defensive Awarness: 75
Faceoffs: 30
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 99
Fighting: 40
Strenght: 84
Durability: 84
Skating: 




Skating: 49
Endurance: 67
Senses: 




Discipline: 50
Experience: 79
Leadership: 74
Stat per Team


Bruins
Capitals
Canucks